England | Romania | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jason ROBINSON | 4 | - | - | - | 20 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben COHEN | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mike TINDALL | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Will GREENWOOD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Dan LUGER | 3 | - | - | - | 15 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie HODGSON | 2 | 14 | 2 | - | 44 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Austin HEALEY | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Joe WORSLEY | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Neil BACK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Lewis MOODY | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Steve BORTHWICK | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ben KAY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jason LEONARD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mark REGAN | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Graham ROWNTREE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Dorian WEST | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Julian WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Danny GREWCOCK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Alex SANDERSON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kyran BRACKEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jonny WILKINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike CATT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jason ROBINSON | Fullback | 4 | - | - | - | 20 | |
Ben COHEN | Right Wing | 3 | - | - | - | 15 | |
Mike TINDALL | Centre | 2 | - | - | - | 10 | |
Will GREENWOOD | Second Five Eighth | - | - | - | - | - | |
Dan LUGER | Left Wing | 3 | - | - | - | 15 | |
Charlie HODGSON | First Five Eighth | 2 | 14 | 2 | - | 44 | |
Austin HEALEY | Halfback | 1 | - | - | - | 5 | |
Joe WORSLEY | Number Eight | 1 | - | - | - | 5 | |
Neil BACK | Openside Flanker | - | - | - | - | - | |
Lewis MOODY | Blindside Flanker | 2 | - | - | - | 10 | |
Steve BORTHWICK | Lock | - | - | - | - | - | |
Ben KAY | Lock | - | - | - | - | - | |
Jason LEONARD | Tighthead Prop | - | - | - | - | - | |
Mark REGAN | Hooker | 1 | - | - | - | 5 | |
Graham ROWNTREE | Loosehead Prop | - | - | - | - | - | |
Dorian WEST | Reserve | - | - | - | - | - | |
Julian WHITE | Reserve | - | - | - | - | - | |
Danny GREWCOCK | Reserve | - | - | - | - | - | |
Alex SANDERSON | Reserve | 1 | - | - | - | 5 | |
Kyran BRACKEN | Reserve | - | - | - | - | - | |
Jonny WILKINSON | Reserve | - | - | - | - | - | |
Mike CATT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Romania | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.