South Africa | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Percy MONTGOMERY | - | 1 | 1 | - | 5 | Fullback | - | - | - | - | - | Matt PERRY | ||
Breyton PAULSE | - | - | - | - | - | Right Wing | - | - | - | - | - | Austin HEALEY | ||
Robbie FLECK | - | - | - | - | - | Centre | - | - | - | - | - | Mike TINDALL | ||
De Wet BARRY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike CATT | ||
Pieter ROSSOUW | - | - | - | - | - | Left Wing | - | - | - | - | - | Ben COHEN | ||
Braam VAN STRAATEN | - | - | 4 | - | 12 | First Five Eighth | 27 | 1 | 8 | - | - | Jonny WILKINSON | ||
Joost VAN DER WESTHUIZEN | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Kyran BRACKEN | ||
Andre VOS | - | - | - | - | - | Number Eight | - | - | - | - | - | Lawrence DALLAGLIO | ||
Andre VENTER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Neil BACK | ||
Corne KRIGE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard HILL | ||
Krynauw OTTO | - | - | - | - | - | Lock | - | - | - | - | - | Danny GREWCOCK | ||
Selborne BOOME | - | - | - | - | - | Lock | - | - | - | - | - | Martin JOHNSON | ||
Cobus VISAGIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Julian WHITE | ||
Charl MARAIS | - | - | - | - | - | Hooker | - | - | - | - | - | Phil GREENING | ||
Robbie KEMPSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason LEONARD | ||
John SMIT | - | - | - | - | - | Reserve | - | - | - | - | - | Mark REGAN | ||
Ollie LE ROUX | - | - | - | - | - | Reserve | - | - | - | - | - | David FLATMAN | ||
Albert VAN DEN BERG | - | - | - | - | - | Reserve | - | - | - | - | - | SImon SHAW | ||
Warren BROSNIHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Joe WORSLEY | ||
Werner SWANEPOEL | - | - | - | - | - | Reserve | - | - | - | - | - | Will GREENWOOD | ||
Japie MULDER | - | - | - | - | - | Reserve | - | - | - | - | - | Leon LLOYD | ||
Chester WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Tim STIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Percy MONTGOMERY | Fullback | - | 1 | 1 | - | 5 | |
Breyton PAULSE | Right Wing | - | - | - | - | - | |
Robbie FLECK | Centre | - | - | - | - | - | |
De Wet BARRY | Second Five Eighth | - | - | - | - | - | |
Pieter ROSSOUW | Left Wing | - | - | - | - | - | |
Braam VAN STRAATEN | First Five Eighth | - | - | 4 | - | 12 | |
Joost VAN DER WESTHUIZEN | Halfback | 1 | - | - | - | 5 | |
Andre VOS | Number Eight | - | - | - | - | - | |
Andre VENTER | Openside Flanker | - | - | - | - | - | |
Corne KRIGE | Blindside Flanker | - | - | - | - | - | |
Krynauw OTTO | Lock | - | - | - | - | - | |
Selborne BOOME | Lock | - | - | - | - | - | |
Cobus VISAGIE | Tighthead Prop | - | - | - | - | - | |
Charl MARAIS | Hooker | - | - | - | - | - | |
Robbie KEMPSON | Loosehead Prop | - | - | - | - | - | |
John SMIT | Reserve | - | - | - | - | - | |
Ollie LE ROUX | Reserve | - | - | - | - | - | |
Albert VAN DEN BERG | Reserve | - | - | - | - | - | |
Warren BROSNIHAN | Reserve | - | - | - | - | - | |
Werner SWANEPOEL | Reserve | - | - | - | - | - | |
Japie MULDER | Reserve | - | - | - | - | - | |
Chester WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matt PERRY | Fullback | - | - | - | - | - | |
Austin HEALEY | Right Wing | - | - | - | - | - | |
Mike TINDALL | Centre | - | - | - | - | - | |
Mike CATT | Second Five Eighth | - | - | - | - | - | |
Ben COHEN | Left Wing | - | - | - | - | - | |
Jonny WILKINSON | First Five Eighth | - | - | 8 | 1 | 27 | |
Kyran BRACKEN | Halfback | - | - | - | - | - | |
Lawrence DALLAGLIO | Number Eight | - | - | - | - | - | |
Neil BACK | Openside Flanker | - | - | - | - | - | |
Richard HILL | Blindside Flanker | - | - | - | - | - | |
Danny GREWCOCK | Lock | - | - | - | - | - | |
Martin JOHNSON | Lock | - | - | - | - | - | |
Julian WHITE | Tighthead Prop | - | - | - | - | - | |
Phil GREENING | Hooker | - | - | - | - | - | |
Jason LEONARD | Loosehead Prop | - | - | - | - | - | |
Mark REGAN | Reserve | - | - | - | - | - | |
David FLATMAN | Reserve | - | - | - | - | - | |
SImon SHAW | Reserve | - | - | - | - | - | |
Joe WORSLEY | Reserve | - | - | - | - | - | |
Will GREENWOOD | Reserve | - | - | - | - | - | |
Leon LLOYD | Reserve | - | - | - | - | - | |
Tim STIMPSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.