Argentina | Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 6 | 4 | 4 | - | 50 | Fullback | - | - | - | - | - | Rhys WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Hal LUSCOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Sonny PARKER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 19 | - | 3 | 5 | - | Gavin HENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Shane WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Ceri SWEENEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Dwayne PEEL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Michael OWEN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Jason FORSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Colin CHARVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gareth LLEWELLYN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brent COCKBAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Adam JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Mefin DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Duncan JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Huw BENNETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gethin JENKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Darren MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jonathan THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nicky ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom SHANKLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 6 | 4 | 4 | - | 50 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rhys WILLIAMS | Fullback | - | - | - | - | - | |
Hal LUSCOMBE | Right Wing | 1 | - | - | - | 5 | |
Sonny PARKER | Centre | 1 | - | - | - | 5 | |
Gavin HENSON | Second Five Eighth | - | 5 | 3 | - | 19 | |
Shane WILLIAMS | Left Wing | - | - | - | - | - | |
Ceri SWEENEY | First Five Eighth | - | - | - | - | - | |
Dwayne PEEL | Halfback | 1 | - | - | - | 5 | |
Michael OWEN | Number Eight | - | - | - | - | - | |
Jason FORSTER | Openside Flanker | 1 | - | - | - | 5 | |
Colin CHARVIS | Blindside Flanker | 1 | - | - | - | 5 | |
Gareth LLEWELLYN | Lock | - | - | - | - | - | |
Brent COCKBAIN | Lock | - | - | - | - | - | |
Adam JONES | Tighthead Prop | - | - | - | - | - | |
Mefin DAVIES | Hooker | - | - | - | - | - | |
Duncan JONES | Loosehead Prop | - | - | - | - | - | |
Huw BENNETT | Reserve | - | - | - | - | - | |
Gethin JENKINS | Reserve | - | - | - | - | - | |
Darren MORRIS | Reserve | - | - | - | - | - | |
Jonathan THOMAS | Reserve | - | - | - | - | - | |
Mike PHILLIPS | Reserve | - | - | - | - | - | |
Nicky ROBINSON | Reserve | - | - | - | - | - | |
Tom SHANKLIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.