South Korea | Tonga | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | 5 | - | - | - | 1 | Vunga LILO | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Vaea POTEKI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Hudson TONGA'UIHA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kaiongo TUPOU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Sione FONUA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 30 | - | - | 10 | 2 | Fangatapu APIKOTOA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Soane HAVEA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Hale T-POLE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nili LATU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rodney MAHE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Teu'imuli KAUFUSI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Isieli FINE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tevita FONUA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sione POTEKI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Toma TOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Atonio HALANGAHU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Folauhola TATUA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita TANGINOA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lopeti LOLOHEA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Sione KALAMAFONI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita AHOAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Hemani PAEA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Korea | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Vunga LILO | Fullback | 1 | - | - | - | 5 | |
Vaea POTEKI | Right Wing | 2 | - | - | - | 10 | |
Hudson TONGA'UIHA | Centre | 2 | - | - | - | 10 | |
Kaiongo TUPOU | Second Five Eighth | - | - | - | - | - | |
Sione FONUA | Left Wing | 2 | - | - | - | 10 | |
Fangatapu APIKOTOA | First Five Eighth | 2 | 10 | - | - | 30 | |
Soane HAVEA | Halfback | - | - | - | - | - | |
Hale T-POLE | Number Eight | 1 | - | - | - | 5 | |
Nili LATU | Openside Flanker | - | - | - | - | - | |
Rodney MAHE | Blindside Flanker | - | - | - | - | - | |
Teu'imuli KAUFUSI | Lock | 1 | - | - | - | 5 | |
Isieli FINE | Lock | - | - | - | - | - | |
Tevita FONUA | Tighthead Prop | - | - | - | - | - | |
Sione POTEKI | Hooker | - | - | - | - | - | |
Toma TOKE | Loosehead Prop | - | - | - | - | - | |
Atonio HALANGAHU | Reserve | - | - | - | - | - | |
Folauhola TATUA'A | Reserve | - | - | - | - | - | |
Tevita TANGINOA | Reserve | - | - | - | - | - | |
Lopeti LOLOHEA | Reserve | - | - | - | - | - | |
Sione KALAMAFONI | Reserve | 1 | - | - | - | 5 | |
Tevita AHOAFI | Reserve | - | - | - | - | - | |
Hemani PAEA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.