Ireland | Japan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Geordan MURPHY | 1 | - | - | - | 5 | Fullback | 9 | - | 3 | - | - | To Be ANNOUNCED | ||
Denis HICKIE | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Brian O'DRISCOLL | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Shane HORGAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tyrone HOWE | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ronan O'GARA | - | 10 | 1 | - | 23 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Peter STRINGER | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony FOLEY | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kieron DAWSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Andy WARD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Malcolm O'KELLY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paddy JOHNS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John HAYES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Keith WOOD | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Peter CLOHESSY | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Frank SHEAHAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Justin FITZPATRICK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gary LONGWELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eric MILLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brian O'MEARA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David HUMPHREYS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rob HENDERSON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geordan MURPHY | Fullback | 1 | - | - | - | 5 | |
Denis HICKIE | Right Wing | 3 | - | - | - | 15 | |
Brian O'DRISCOLL | Centre | 2 | - | - | - | 10 | |
Shane HORGAN | Second Five Eighth | - | - | - | - | - | |
Tyrone HOWE | Left Wing | 2 | - | - | - | 10 | |
Ronan O'GARA | First Five Eighth | - | 10 | 1 | - | 23 | |
Peter STRINGER | Halfback | 1 | - | - | - | 5 | |
Anthony FOLEY | Number Eight | - | - | - | - | - | |
Kieron DAWSON | Openside Flanker | - | - | - | - | - | |
Andy WARD | Blindside Flanker | - | - | - | - | - | |
Malcolm O'KELLY | Lock | - | - | - | - | - | |
Paddy JOHNS | Lock | - | - | - | - | - | |
John HAYES | Tighthead Prop | - | - | - | - | - | |
Keith WOOD | Hooker | - | - | - | - | - | |
Peter CLOHESSY | Loosehead Prop | 1 | - | - | - | 5 | |
Frank SHEAHAN | Reserve | - | - | - | - | - | |
Justin FITZPATRICK | Reserve | - | - | - | - | - | |
Gary LONGWELL | Reserve | - | - | - | - | - | |
Eric MILLER | Reserve | - | - | - | - | - | |
Brian O'MEARA | Reserve | - | - | - | - | - | |
David HUMPHREYS | Reserve | - | - | - | - | - | |
Rob HENDERSON | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 3 | - | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.