Scotland | South Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hugo SOUTHWELL | - | - | - | - | - | Fullback | 11 | - | 1 | 4 | - | Percy MONTGOMERY | ||
Chris PATERSON | - | 1 | 1 | - | 5 | Right Wing | 5 | - | - | - | 1 | Jaque FOURIE | ||
Ben HINSHELWOOD | - | - | - | - | - | Centre | - | - | - | - | - | Marius JOUBERT | ||
Andrew HENDERSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Wayne JULIES | ||
Sean LAMONT | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Bryan HABANA | ||
Dan PARKS | - | - | - | - | - | First Five Eighth | 14 | 3 | - | - | 1 | Jaco VAN DER WESTHUYZEN | ||
Chris CUSITER | - | - | - | - | - | Halfback | - | - | - | - | - | Fourie DU PREEZ | ||
Ally HOGG | - | - | - | - | - | Number Eight | - | - | - | - | - | Joe VAN NIEKERK | ||
Donnie MACFADYEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Danie ROSSOUW | ||
Jason WHITE | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Solly TYIBILIKA | ||
Nathan HINES | - | - | - | - | - | Lock | - | - | - | - | - | Victor MATFIELD | ||
Stuart GRIMES | - | - | - | - | - | Lock | - | - | - | - | - | Bakkies BOTHA | ||
Gavin KERR | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | CJ VAN DER LINDE | ||
Gordon BULLOCH | - | - | - | - | - | Hooker | - | - | - | - | - | John SMIT | ||
Allan JACOBSEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gurthro STEENKAMP | ||
Robbie RUSSELL | - | - | - | - | - | Reserve | - | - | - | - | - | Danie COETZEE | ||
Bruce DOUGLAS | - | - | - | - | - | Reserve | - | - | - | - | - | Os DU RANDT | ||
Scott MACLEOD | - | - | - | - | - | Reserve | - | - | - | - | - | Gerrie BRITZ | ||
Jon PETRIE | - | - | - | - | - | Reserve | - | - | - | - | - | Jacques CRONJE | ||
Mike BLAIR | - | - | - | - | - | Reserve | - | - | - | - | - | Michael CLAASSENS | ||
Gordon ROSS | - | - | - | - | - | Reserve | - | - | - | - | - | Gcobani BOBO | ||
Graeme MORRISON | - | - | - | - | - | Reserve | - | - | - | - | - | Gaffie DU TOIT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugo SOUTHWELL | Fullback | - | - | - | - | - | |
Chris PATERSON | Right Wing | - | 1 | 1 | - | 5 | |
Ben HINSHELWOOD | Centre | - | - | - | - | - | |
Andrew HENDERSON | Second Five Eighth | - | - | - | - | - | |
Sean LAMONT | Left Wing | - | - | - | - | - | |
Dan PARKS | First Five Eighth | - | - | - | - | - | |
Chris CUSITER | Halfback | - | - | - | - | - | |
Ally HOGG | Number Eight | - | - | - | - | - | |
Donnie MACFADYEN | Openside Flanker | - | - | - | - | - | |
Jason WHITE | Blindside Flanker | - | - | - | - | - | |
Nathan HINES | Lock | - | - | - | - | - | |
Stuart GRIMES | Lock | - | - | - | - | - | |
Gavin KERR | Tighthead Prop | - | - | - | - | - | |
Gordon BULLOCH | Hooker | - | - | - | - | - | |
Allan JACOBSEN | Loosehead Prop | - | - | - | - | - | |
Robbie RUSSELL | Reserve | - | - | - | - | - | |
Bruce DOUGLAS | Reserve | - | - | - | - | - | |
Scott MACLEOD | Reserve | - | - | - | - | - | |
Jon PETRIE | Reserve | - | - | - | - | - | |
Mike BLAIR | Reserve | - | - | - | - | - | |
Gordon ROSS | Reserve | - | - | - | - | - | |
Graeme MORRISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Percy MONTGOMERY | Fullback | - | 4 | 1 | - | 11 | |
Jaque FOURIE | Right Wing | 1 | - | - | - | 5 | |
Marius JOUBERT | Centre | - | - | - | - | - | |
Wayne JULIES | Second Five Eighth | - | - | - | - | - | |
Bryan HABANA | Left Wing | 2 | - | - | - | 10 | |
Jaco VAN DER WESTHUYZEN | First Five Eighth | 1 | - | - | 3 | 14 | |
Fourie DU PREEZ | Halfback | - | - | - | - | - | |
Joe VAN NIEKERK | Number Eight | - | - | - | - | - | |
Danie ROSSOUW | Openside Flanker | - | - | - | - | - | |
Solly TYIBILIKA | Blindside Flanker | 1 | - | - | - | 5 | |
Victor MATFIELD | Lock | - | - | - | - | - | |
Bakkies BOTHA | Lock | - | - | - | - | - | |
CJ VAN DER LINDE | Tighthead Prop | - | - | - | - | - | |
John SMIT | Hooker | - | - | - | - | - | |
Gurthro STEENKAMP | Loosehead Prop | - | - | - | - | - | |
Danie COETZEE | Reserve | - | - | - | - | - | |
Os DU RANDT | Reserve | - | - | - | - | - | |
Gerrie BRITZ | Reserve | - | - | - | - | - | |
Jacques CRONJE | Reserve | - | - | - | - | - | |
Michael CLAASSENS | Reserve | - | - | - | - | - | |
Gcobani BOBO | Reserve | - | - | - | - | - | |
Gaffie DU TOIT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.