Chile | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 3 | - | 16 | Fullback | - | - | - | - | - | Norman LIGAIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Sekove LEAWERE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Saimoni ROKINI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Seru RABENI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 20 | - | - | - | 4 | Rupeni CAUCAUNIBUCA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Nicky LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Moses RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Alfi MOCELUTU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kitione SALAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sisa KOYAMAIBOLE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Kele LEAWERE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ifereimi RAWAQA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Joe VEITAYAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Bill GADOLO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Richard NYHOLT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Isaia RASILA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Naka SERU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paula BIUTANASEVA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seta TAWAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | 2 | - | Waisale SEREVI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chile | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 3 | - | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Norman LIGAIRI | Fullback | - | - | - | - | - | |
Sekove LEAWERE | Right Wing | 1 | - | - | - | 5 | |
Saimoni ROKINI | Centre | - | - | - | - | - | |
Seru RABENI | Second Five Eighth | 1 | - | - | - | 5 | |
Rupeni CAUCAUNIBUCA | Left Wing | 4 | - | - | - | 20 | |
Nicky LITTLE | First Five Eighth | - | 1 | - | - | 2 | |
Moses RAULUNI | Halfback | - | - | - | - | - | |
Alfi MOCELUTU | Number Eight | - | - | - | - | - | |
Kitione SALAWA | Openside Flanker | - | - | - | - | - | |
Sisa KOYAMAIBOLE | Blindside Flanker | - | - | - | - | - | |
Kele LEAWERE | Lock | - | - | - | - | - | |
Ifereimi RAWAQA | Lock | - | - | - | - | - | |
Joe VEITAYAKI | Tighthead Prop | - | - | - | - | - | |
Bill GADOLO | Hooker | - | - | - | - | - | |
Richard NYHOLT | Loosehead Prop | - | - | - | - | - | |
Isaia RASILA | Reserve | - | - | - | - | - | |
Naka SERU | Reserve | - | - | - | - | - | |
Paula BIUTANASEVA | Reserve | - | - | - | - | - | |
Seta TAWAKE | Reserve | - | - | - | - | - | |
Waisale SEREVI | Reserve | - | 2 | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.