Fiji | United States | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kameli NATOBA | 2 | - | - | - | 10 | Fullback | 21 | - | 3 | 1 | 2 | To Be ANNOUNCED | ||
Marika VUNIBAKA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Saimoni ROKINI | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Seremaia BAI | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Vilimoni DELASAU | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Nicky LITTLE | - | 4 | 3 | - | 17 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Moses RAULUNI | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Inoke MALE | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Sailosi NAITEQE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jope TUIKABE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Simon RAIWALUI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Emori KATALAU | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Joe VEITAYAKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Greg SMITH | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Henry QIODRAVU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Isaia RASILA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peniasi DAMU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Koli SEWABU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Alifereti DOVIVERATA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jolame NADOLO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sirilo RAGATA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Norman LIGAIRI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kameli NATOBA | Fullback | 2 | - | - | - | 10 | |
Marika VUNIBAKA | Right Wing | 1 | - | - | - | 5 | |
Saimoni ROKINI | Centre | - | - | - | - | - | |
Seremaia BAI | Second Five Eighth | 1 | - | - | - | 5 | |
Vilimoni DELASAU | Left Wing | - | - | - | - | - | |
Nicky LITTLE | First Five Eighth | - | 4 | 3 | - | 17 | |
Moses RAULUNI | Halfback | - | - | - | - | - | |
Inoke MALE | Number Eight | - | - | - | - | - | |
Sailosi NAITEQE | Openside Flanker | - | - | - | - | - | |
Jope TUIKABE | Blindside Flanker | - | - | - | - | - | |
Simon RAIWALUI | Lock | - | - | - | - | - | |
Emori KATALAU | Lock | - | - | - | - | - | |
Joe VEITAYAKI | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
Henry QIODRAVU | Loosehead Prop | - | - | - | - | - | |
Isaia RASILA | Reserve | - | - | - | - | - | |
Peniasi DAMU | Reserve | - | - | - | - | - | |
Koli SEWABU | Reserve | - | - | - | - | - | |
Alifereti DOVIVERATA | Reserve | - | - | - | - | - | |
Jolame NADOLO | Reserve | - | - | - | - | - | |
Sirilo RAGATA | Reserve | - | - | - | - | - | |
Norman LIGAIRI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 3 | - | 21 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.