Samoa | Canada | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Toa SAMANIA | - | - | - | - | - | Fullback | 22 | - | 1 | 2 | 3 | To Be ANNOUNCED | ||
Elvis SEVEALI'I | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
To'o VAEGA | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Terry FANOLUA | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brian LIMA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tanner VILI | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe FILEMU | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Zak FEA'UNATI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Craig GLENDINNING | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Semo SITITI | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Opeta PALEPOI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tom CURTIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Samuela ASI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tani FUGA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Kas LEALAMANUA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Onehunga MATA'UIAU-ESAU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Malaga LEOTA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lama TONE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tim COWLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Denning TYRELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ngapaku NGAPAKU | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lome FA'ATAU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Samoa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Toa SAMANIA | Fullback | - | - | - | - | - | |
Elvis SEVEALI'I | Right Wing | 1 | - | - | - | 5 | |
To'o VAEGA | Centre | - | - | - | - | - | |
Terry FANOLUA | Second Five Eighth | 2 | - | - | - | 10 | |
Brian LIMA | Left Wing | 1 | - | - | - | 5 | |
Tanner VILI | First Five Eighth | - | 2 | - | - | 4 | |
Joe FILEMU | Halfback | - | - | - | - | - | |
Zak FEA'UNATI | Number Eight | - | - | - | - | - | |
Craig GLENDINNING | Openside Flanker | 1 | - | - | - | 5 | |
Semo SITITI | Blindside Flanker | 2 | - | - | - | 10 | |
Opeta PALEPOI | Lock | - | - | - | - | - | |
Tom CURTIS | Lock | - | - | - | - | - | |
Samuela ASI | Tighthead Prop | - | - | - | - | - | |
Tani FUGA | Hooker | - | - | - | - | - | |
Kas LEALAMANUA | Loosehead Prop | - | - | - | - | - | |
Onehunga MATA'UIAU-ESAU | Reserve | - | - | - | - | - | |
Malaga LEOTA | Reserve | - | - | - | - | - | |
Lama TONE | Reserve | - | - | - | - | - | |
Tim COWLEY | Reserve | - | - | - | - | - | |
Denning TYRELL | Reserve | - | - | - | - | - | |
Ngapaku NGAPAKU | Reserve | - | 1 | - | - | 2 | |
Lome FA'ATAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 1 | - | 22 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.