Canada | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 1 | 1 | 11 | Fullback | 5 | - | - | - | 1 | Kameli NATOBA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Marika VUNIBAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Viliame SATALA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Seremaia BAI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Vilimoni DELASAU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | - | 6 | - | Nicky LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jacob RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Inoke MALE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Koli SEWABU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jope TUIKABE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Simon RAIWALUI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Emori KATALAU | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Joe VEITAYAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Greg SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Henry QIODRAVU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Isaia RASILA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peniasi DAMU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Semisi DAKUIYACO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Alifereti DOVIVERATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Moses RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jolame NADOLO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Norman LIGAIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | 1 | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kameli NATOBA | Fullback | 1 | - | - | - | 5 | |
Marika VUNIBAKA | Right Wing | 2 | - | - | - | 10 | |
Viliame SATALA | Centre | 1 | - | - | - | 5 | |
Seremaia BAI | Second Five Eighth | 1 | - | - | - | 5 | |
Vilimoni DELASAU | Left Wing | - | - | - | - | - | |
Nicky LITTLE | First Five Eighth | - | 6 | - | - | 12 | |
Jacob RAULUNI | Halfback | - | - | - | - | - | |
Inoke MALE | Number Eight | - | - | - | - | - | |
Koli SEWABU | Openside Flanker | - | - | - | - | - | |
Jope TUIKABE | Blindside Flanker | - | - | - | - | - | |
Simon RAIWALUI | Lock | - | - | - | - | - | |
Emori KATALAU | Lock | - | - | - | - | - | |
Joe VEITAYAKI | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
Henry QIODRAVU | Loosehead Prop | - | - | - | - | - | |
Isaia RASILA | Reserve | - | - | - | - | - | |
Peniasi DAMU | Reserve | - | - | - | - | - | |
Semisi DAKUIYACO | Reserve | - | - | - | - | - | |
Alifereti DOVIVERATA | Reserve | 1 | - | - | - | 5 | |
Moses RAULUNI | Reserve | - | - | - | - | - | |
Jolame NADOLO | Reserve | - | - | - | - | - | |
Norman LIGAIRI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.