Papua New Guinea | Tonga | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | - | - | 14 | Fullback | 17 | - | 1 | 2 | 2 | Pierre HOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Andrew MA'ILEI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | John PAYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Fepikou TATAFU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Kilioni BAKEWA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Lisiate ULUFONUA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | David PALU | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Benhur KIVALU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Stanley AFEAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nisifolo NAUFAHU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Saia LATU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Milton NGAUAMO | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kisi PULU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ephraim TAUKAFA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tonga LEA'AETOA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Feki LATUSALU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Latiume MAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George LATU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Manako TONGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Willie GIBBONS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Taniela TULIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Solomone MATANGI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Papua New Guinea | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | - | - | 14 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Pierre HOLA | Fullback | 2 | 2 | 1 | - | 17 | |
Andrew MA'ILEI | Right Wing | 2 | - | - | - | 10 | |
John PAYNE | Centre | - | - | - | - | - | |
Fepikou TATAFU | Second Five Eighth | - | - | - | - | - | |
Kilioni BAKEWA | Left Wing | - | - | - | - | - | |
Lisiate ULUFONUA | First Five Eighth | - | - | - | - | - | |
David PALU | Halfback | 1 | - | - | - | 5 | |
Benhur KIVALU | Number Eight | 1 | - | - | - | 5 | |
Stanley AFEAKI | Openside Flanker | 1 | - | - | - | 5 | |
Nisifolo NAUFAHU | Blindside Flanker | - | - | - | - | - | |
Saia LATU | Lock | - | - | - | - | - | |
Milton NGAUAMO | Lock | - | - | - | - | - | |
Kisi PULU | Tighthead Prop | - | - | - | - | - | |
Ephraim TAUKAFA | Hooker | - | - | - | - | - | |
Tonga LEA'AETOA | Loosehead Prop | - | - | - | - | - | |
Feki LATUSALU | Reserve | - | - | - | - | - | |
Latiume MAKA | Reserve | - | - | - | - | - | |
George LATU | Reserve | - | - | - | - | - | |
Manako TONGA | Reserve | - | - | - | - | - | |
Willie GIBBONS | Reserve | - | - | - | - | - | |
Taniela TULIA | Reserve | - | - | - | - | - | |
Solomone MATANGI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.