Manawatu | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David GOSLING | 1 | - | - | - | 4 | Fullback | - | - | - | - | - | Barry RIRINUI | ||
Jim BARKER | 1 | - | - | - | 4 | Right Wing | 4 | - | - | - | 1 | Warren JENNINGS | ||
Ian WOOD | - | - | - | - | - | Centre | - | - | - | - | - | Arthur STONE | ||
Mark CURRIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Brent MCKILLOP | ||
Craig WICKES | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Paul CARLTON | ||
Ross MCLEOD | - | 1 | 3 | - | 11 | First Five Eighth | 9 | 1 | - | 3 | - | Ron PRESTON | ||
Chris O'NEILL | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Mark BASHAM | ||
Paul WILKEY | - | - | - | - | - | Number Eight | - | - | - | - | - | Gordon TIETJENS | ||
Peter BLACK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Frank SHELFORD | ||
Murray HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Craig BURRELL | ||
Chris ENGLAND | - | - | - | - | - | Lock | - | - | - | - | - | Ron RAE | ||
Richard JERRAM | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Simon EDWARDS | ||
Gary KNIGHT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Arthur MCLEAN | ||
Bruce HEMARA | - | - | - | - | - | Hooker | - | - | - | - | - | Hika REID | ||
Graham HURUNUI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kupe RERITI | ||
Deryck ROWSE | - | - | - | - | - | Reserve | - | - | - | - | - | Peter KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
John CRUDEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nigel ANNISS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David GOSLING | Fullback | 1 | - | - | - | 4 | |
Jim BARKER | Right Wing | 1 | - | - | - | 4 | |
Ian WOOD | Centre | - | - | - | - | - | |
Mark CURRIE | Second Five Eighth | - | - | - | - | - | |
Craig WICKES | Left Wing | - | - | - | - | - | |
Ross MCLEOD | First Five Eighth | - | 1 | 3 | - | 11 | |
Chris O'NEILL | Halfback | - | - | - | - | - | |
Paul WILKEY | Number Eight | - | - | - | - | - | |
Peter BLACK | Openside Flanker | - | - | - | - | - | |
Murray HENDERSON | Blindside Flanker | - | - | - | - | - | |
Chris ENGLAND | Lock | - | - | - | - | - | |
Richard JERRAM | Lock | 1 | - | - | - | 4 | |
Gary KNIGHT | Tighthead Prop | - | - | - | - | - | |
Bruce HEMARA | Hooker | - | - | - | - | - | |
Graham HURUNUI | Loosehead Prop | - | - | - | - | - | |
Deryck ROWSE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John CRUDEN | Reserve | - | - | - | - | - | |
Nigel ANNISS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Barry RIRINUI | Fullback | - | - | - | - | - | |
Warren JENNINGS | Right Wing | 1 | - | - | - | 4 | |
Arthur STONE | Centre | - | - | - | - | - | |
Brent MCKILLOP | Second Five Eighth | - | - | - | - | - | |
Paul CARLTON | Left Wing | 1 | - | - | - | 4 | |
Ron PRESTON | First Five Eighth | - | 3 | - | 1 | 9 | |
Mark BASHAM | Halfback | 1 | - | - | - | 4 | |
Gordon TIETJENS | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | - | - | - | - | - | |
Craig BURRELL | Blindside Flanker | - | - | - | - | - | |
Ron RAE | Lock | - | - | - | - | - | |
Simon EDWARDS | Lock | - | - | - | - | - | |
Arthur MCLEAN | Tighthead Prop | - | - | - | - | - | |
Hika REID | Hooker | - | - | - | - | - | |
Kupe RERITI | Loosehead Prop | - | - | - | - | - | |
Peter KENNEDY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.