Southland | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eion CROSSAN | - | 3 | 2 | - | 12 | Fullback | 3 | 1 | - | - | - | Shaun BELL | ||
James CORMACK | 1 | - | - | - | 4 | Right Wing | 4 | - | - | - | 1 | Darryl TAMATI | ||
Kieran FLYNN | - | - | - | - | - | Centre | - | - | - | - | - | Matthew COOPER | ||
Steve TARRANT | 2 | - | - | - | 8 | Second Five Eighth | - | - | - | - | - | Hallam KUPA | ||
Bruce PASCOE | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Paul COOKE | ||
Paul LAIDLAW | - | - | - | - | - | First Five Eighth | 15 | 1 | 4 | - | - | Daniel KIRBY | ||
Barry MATTHEWS | - | - | - | - | - | Halfback | - | - | - | - | - | Stephen EDDY | ||
Trevor BOKSER | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard TURNER | ||
Rex CARTER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul RENTON | ||
Brent SHEPHERD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Craig FERRIS | ||
Terence BROWN | - | - | - | - | - | Lock | - | - | - | - | - | John BIRD | ||
Murray HEWITSON | - | - | - | - | - | Lock | - | - | - | - | - | Kerry KUPA | ||
Geoff CLARK | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hilton COLLIER | ||
Brent YOULE | - | - | - | - | - | Hooker | - | - | - | - | - | Chris BROWNLIE | ||
Bruce LEWIS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Terrence TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eion CROSSAN | Fullback | - | 3 | 2 | - | 12 | |
James CORMACK | Right Wing | 1 | - | - | - | 4 | |
Kieran FLYNN | Centre | - | - | - | - | - | |
Steve TARRANT | Second Five Eighth | 2 | - | - | - | 8 | |
Bruce PASCOE | Left Wing | 1 | - | - | - | 4 | |
Paul LAIDLAW | First Five Eighth | - | - | - | - | - | |
Barry MATTHEWS | Halfback | - | - | - | - | - | |
Trevor BOKSER | Number Eight | - | - | - | - | - | |
Rex CARTER | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Terence BROWN | Lock | - | - | - | - | - | |
Murray HEWITSON | Lock | - | - | - | - | - | |
Geoff CLARK | Tighthead Prop | - | - | - | - | - | |
Brent YOULE | Hooker | - | - | - | - | - | |
Bruce LEWIS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shaun BELL | Fullback | - | - | - | 1 | 3 | |
Darryl TAMATI | Right Wing | 1 | - | - | - | 4 | |
Matthew COOPER | Centre | - | - | - | - | - | |
Hallam KUPA | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | - | - | - | - | - | |
Daniel KIRBY | First Five Eighth | - | - | 4 | 1 | 15 | |
Stephen EDDY | Halfback | - | - | - | - | - | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Paul RENTON | Openside Flanker | - | - | - | - | - | |
Craig FERRIS | Blindside Flanker | - | - | - | - | - | |
John BIRD | Lock | - | - | - | - | - | |
Kerry KUPA | Lock | - | - | - | - | - | |
Hilton COLLIER | Tighthead Prop | - | - | - | - | - | |
Chris BROWNLIE | Hooker | - | - | - | - | - | |
Terrence TAYLOR | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.