Sharks | Western Force | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 7 | 6 | 2 | - | 53 | Fullback | - | - | - | - | - | Alfie MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Samu WARA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Nick CUMMINS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Winston STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Napolioni NALAGA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | 2 | - | - | David HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Brett SHEEHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Matt HODGSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David POCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Toby LYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Salesi MA'AFU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Nathan CHARLES | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pek COWAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Elvis TAIONE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Salesi MANU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phoenix BATTYE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lachlan MCCAFFREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh HOLMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben SEYMOUR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rory SIDEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 7 | 6 | 2 | - | 53 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alfie MAFI | Fullback | - | - | - | - | - | |
Samu WARA | Right Wing | 1 | - | - | - | 5 | |
Nick CUMMINS | Centre | - | - | - | - | - | |
Winston STANLEY | Second Five Eighth | - | - | - | - | - | |
Napolioni NALAGA | Left Wing | - | - | - | - | - | |
David HARVEY | First Five Eighth | - | - | 2 | - | 6 | |
Brett SHEEHAN | Halfback | - | - | - | - | - | |
Matt HODGSON | Number Eight | - | - | - | - | - | |
David POCOCK | Openside Flanker | - | - | - | - | - | |
Richard BROWN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Salesi MA'AFU | Tighthead Prop | - | - | - | - | - | |
Nathan CHARLES | Hooker | - | - | - | - | - | |
Pek COWAN | Loosehead Prop | - | - | - | - | - | |
Elvis TAIONE | Reserve | - | - | - | - | - | |
Salesi MANU | Reserve | - | - | - | - | - | |
Phoenix BATTYE | Reserve | - | - | - | - | - | |
Lachlan MCCAFFREY | Reserve | - | - | - | - | - | |
Josh HOLMES | Reserve | - | - | - | - | - | |
Ben SEYMOUR | Reserve | - | - | - | - | - | |
Rory SIDEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.