Highlanders | Bulls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben SMITH | - | - | - | - | - | Fullback | 11 | - | 2 | - | 1 | To Be ANNOUNCED | ||
Siale PIUTAU | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tamati ELLISON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Phil BURLEIGH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Hosea GEAR | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mike DELANY | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron SMITH | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nasi MANU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tim BOYS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Adam THOMSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Nick CROSSWELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jarrad HOEATA | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ma'afu FIA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jason RUTLEDGE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie MACKINTOSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew HORE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bronson MURRAY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hoani MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott FUGLISTALLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy COWAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris NOAKES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kendrick LYNN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben SMITH | Fullback | - | - | - | - | - | |
Siale PIUTAU | Right Wing | - | - | - | - | - | |
Tamati ELLISON | Centre | - | - | - | - | - | |
Phil BURLEIGH | Second Five Eighth | - | - | - | - | - | |
Hosea GEAR | Left Wing | - | - | - | - | - | |
Mike DELANY | First Five Eighth | - | 1 | 3 | - | 11 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
Adam THOMSON | Blindside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Lock | - | - | - | - | - | |
Jarrad HOEATA | Lock | 1 | - | - | - | 5 | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Andrew HORE | Reserve | - | - | - | - | - | |
Bronson MURRAY | Reserve | - | - | - | - | - | |
Hoani MACDONALD | Reserve | - | - | - | - | - | |
Scott FUGLISTALLER | Reserve | - | - | - | - | - | |
Jimmy COWAN | Reserve | - | - | - | - | - | |
Chris NOAKES | Reserve | - | - | - | - | - | |
Kendrick LYNN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 2 | - | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.