Blues Women (W) | Chiefs Manawa (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kiritapu DEMANT | - | - | - | - | - | Fullback | - | - | - | - | - | Tenika WILLISON | ||
Jaymie KOLOSE | 2 | - | - | - | 10 | Right Wing | 15 | - | - | - | 3 | Mererangi PAUL | ||
Sylvia BRUNT | - | - | - | - | - | Centre | - | - | - | - | - | Carla HOHEPA | ||
Patricia MALIEPO | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Azalleyah MAAKA | ||
Katelyn VAHA'AKOLO | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Georgia DAALS | ||
Ruahei DEMANT | - | 3 | - | - | 6 | First Five Eighth | 15 | - | 1 | 6 | - | Hazel TUBIC | ||
Ariana BAYLER | - | - | - | - | - | Halfback | - | - | - | - | - | Arihiana MARINO-TAUHINU | ||
Liana MIKAELE-TU'U | - | - | - | - | - | Number Eight | - | - | - | - | - | Kennedy TUKUAFU (NEE SIMON) | ||
Shannon LEOTA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tynealle FITZGERALD | ||
Charmaine MCMENAMIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Charmaine SMITH | ||
Maiakawanakaulani ROOS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Chelsea BREMNER | ||
Ma'ama VAIPULU | 2 | - | - | - | 10 | Lock | - | - | - | - | - | Kelsie THWAITES (NEE WILLS) | ||
Esther FAIAOGA-TILO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tanya KALOUNIVALE | ||
Grace GAGO | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Luka CONNOR | ||
Chryss VILIKO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Awhina TANGEN-WAINOHU | ||
Alakoka PO'OI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Grace HOUPAPA-BARRETT | ||
Toka NATUA | - | - | - | - | - | Reserve | - | - | - | - | - | Angel MULU | ||
Sophie FISHER | - | - | - | - | - | Reserve | - | - | - | - | - | Kate HENWOOD | ||
Eloise BLACKWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Dhys FALEAFAGA | ||
Tafito LAFAELE | - | - | - | - | - | Reserve | - | - | - | - | - | Victoria MAKEA (NEE EDMONDS) | ||
Melanie PUCKETT | - | - | - | - | - | Reserve | - | - | - | - | - | Violet HAPI-WISE | ||
Krysten COTTRELL (NEE DUFFILL) | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Abigail ROACHE | ||
Tara TURNER | - | - | - | - | - | Reserve | - | - | - | - | - | Apii NICHOLLS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Blues Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kiritapu DEMANT | Fullback | - | - | - | - | - | |
Jaymie KOLOSE | Right Wing | 2 | - | - | - | 10 | |
Sylvia BRUNT | Centre | - | - | - | - | - | |
Patricia MALIEPO | Second Five Eighth | - | - | - | - | - | |
Katelyn VAHA'AKOLO | Left Wing | - | - | - | - | - | |
Ruahei DEMANT | First Five Eighth | - | 3 | - | - | 6 | |
Ariana BAYLER | Halfback | - | - | - | - | - | |
Liana MIKAELE-TU'U | Number Eight | - | - | - | - | - | |
Shannon LEOTA | Openside Flanker | - | - | - | - | - | |
Charmaine MCMENAMIN | Blindside Flanker | - | - | - | - | - | |
Maiakawanakaulani ROOS | Lock | 1 | - | - | - | 5 | |
Ma'ama VAIPULU | Lock | 2 | - | - | - | 10 | |
Esther FAIAOGA-TILO | Tighthead Prop | - | - | - | - | - | |
Grace GAGO | Hooker | - | - | - | - | - | |
Chryss VILIKO | Loosehead Prop | - | - | - | - | - | |
Alakoka PO'OI | Reserve | - | - | - | - | - | |
Toka NATUA | Reserve | - | - | - | - | - | |
Sophie FISHER | Reserve | - | - | - | - | - | |
Eloise BLACKWELL | Reserve | - | - | - | - | - | |
Tafito LAFAELE | Reserve | - | - | - | - | - | |
Melanie PUCKETT | Reserve | - | - | - | - | - | |
Krysten COTTRELL (NEE DUFFILL) | Reserve | - | 1 | - | - | 2 | |
Tara TURNER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs Manawa (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tenika WILLISON | Fullback | - | - | - | - | - | |
Mererangi PAUL | Right Wing | 3 | - | - | - | 15 | |
Carla HOHEPA | Centre | - | - | - | - | - | |
Azalleyah MAAKA | Second Five Eighth | - | - | - | - | - | |
Georgia DAALS | Left Wing | 2 | - | - | - | 10 | |
Hazel TUBIC | First Five Eighth | - | 6 | 1 | - | 15 | |
Arihiana MARINO-TAUHINU | Halfback | - | - | - | - | - | |
Kennedy TUKUAFU (NEE SIMON) | Number Eight | - | - | - | - | - | |
Tynealle FITZGERALD | Openside Flanker | - | - | - | - | - | |
Charmaine SMITH | Blindside Flanker | - | - | - | - | - | |
Chelsea BREMNER | Lock | - | - | - | - | - | |
Kelsie THWAITES (NEE WILLS) | Lock | - | - | - | - | - | |
Tanya KALOUNIVALE | Tighthead Prop | - | - | - | - | - | |
Luka CONNOR | Hooker | 1 | - | - | - | 5 | |
Awhina TANGEN-WAINOHU | Loosehead Prop | - | - | - | - | - | |
Grace HOUPAPA-BARRETT | Reserve | 1 | - | - | - | 5 | |
Angel MULU | Reserve | - | - | - | - | - | |
Kate HENWOOD | Reserve | - | - | - | - | - | |
Dhys FALEAFAGA | Reserve | - | - | - | - | - | |
Victoria MAKEA (NEE EDMONDS) | Reserve | - | - | - | - | - | |
Violet HAPI-WISE | Reserve | - | - | - | - | - | |
Abigail ROACHE | Reserve | - | - | - | - | - | |
Apii NICHOLLS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.