Manawatu | Wairarapa Bush | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew MCMASTER | 1 | 2 | 2 | - | 14 | Fullback | 16 | - | 2 | 1 | 2 | To Be ANNOUNCED | ||
Darren HENARE | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Paul CROSSWELL | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Alex TATANA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
David NGATAI | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Matene LOVE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Nigel ANNISS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Emosi KOLOTO | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin SCHULER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Murray HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ENGLAND | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Warwick CLAUSEN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Graham HURUNUI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Danny MORRISON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Huia GORDON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCMASTER | Fullback | 1 | 2 | 2 | - | 14 | |
Darren HENARE | Right Wing | 2 | - | - | - | 8 | |
Paul CROSSWELL | Centre | - | - | - | - | - | |
Alex TATANA | Second Five Eighth | - | - | - | - | - | |
David NGATAI | Left Wing | - | - | - | - | - | |
Matene LOVE | First Five Eighth | - | - | - | - | - | |
Nigel ANNISS | Halfback | - | - | - | - | - | |
Emosi KOLOTO | Number Eight | 1 | - | - | - | 4 | |
Kevin SCHULER | Openside Flanker | - | - | - | - | - | |
Murray HENDERSON | Blindside Flanker | - | - | - | - | - | |
Chris ENGLAND | Lock | - | - | - | - | - | |
Warwick CLAUSEN | Lock | - | - | - | - | - | |
Graham HURUNUI | Tighthead Prop | - | - | - | - | - | |
Danny MORRISON | Hooker | - | - | - | - | - | |
Huia GORDON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.