Brumbies | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jesse MOGG | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Luke MORAHAN | ||
Henry SPEIGHT | - | - | - | - | - | Right Wing | - | - | - | - | - | Dom SHIPPERLEY | ||
Andrew SMITH | - | - | - | - | - | Centre | - | - | - | - | - | Anthony FAINGA'A | ||
Pat MCCABE | - | - | - | - | - | Second Five Eighth | 8 | - | 2 | 1 | - | Mike HARRIS | ||
Joe TOMANE | - | - | - | - | - | Left Wing | - | - | - | - | - | Digby IOANE | ||
Zack HOLMES | - | - | 4 | - | 12 | First Five Eighth | - | - | - | - | - | Quade COOPER | ||
Nic WHITE | - | - | - | - | - | Halfback | - | - | - | - | - | Will GENIA | ||
Ben MOWEN | - | - | - | - | - | Number Eight | - | - | - | - | - | Scott HIGGINBOTHAM | ||
Michael HOOPER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Liam GILL | ||
Peter KIMLIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Beau ROBINSON | ||
Sam CARTER | - | - | - | - | - | Lock | - | - | - | - | - | James HORWILL | ||
Scott FARDY | - | - | - | - | - | Lock | - | - | - | - | - | Rob SIMMONS | ||
Dan PALMER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | James SLIPPER | ||
Stephen MOORE | - | - | - | - | - | Hooker | - | - | - | - | - | Saia FAINGA'A | ||
Ben ALEXANDER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg HOLMES | ||
Anthony HEGARTY | - | - | - | - | - | Reserve | - | - | - | - | - | James HANSON | ||
Ruaidhri MURPHY | - | - | - | - | - | Reserve | - | - | - | - | - | Ben DALEY | ||
Leon POWER | - | - | - | - | - | Reserve | - | - | - | - | - | Adam WALLACE-HARRISON | ||
Ita VAEA | - | - | - | - | - | Reserve | - | - | - | - | - | Jake SCHATZ | ||
Ian PRIOR | - | - | - | - | - | Reserve | - | - | - | - | - | Nick FRISBY | ||
Robbie COLEMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Dallan MURPHY | ||
Tevita KURIDRANI | - | - | - | - | - | Reserve | - | - | - | - | - | Chris FEAUAI-SAUTIA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse MOGG | Fullback | - | - | - | - | - | |
Henry SPEIGHT | Right Wing | - | - | - | - | - | |
Andrew SMITH | Centre | - | - | - | - | - | |
Pat MCCABE | Second Five Eighth | - | - | - | - | - | |
Joe TOMANE | Left Wing | - | - | - | - | - | |
Zack HOLMES | First Five Eighth | - | - | 4 | - | 12 | |
Nic WHITE | Halfback | - | - | - | - | - | |
Ben MOWEN | Number Eight | - | - | - | - | - | |
Michael HOOPER | Openside Flanker | - | - | - | - | - | |
Peter KIMLIN | Blindside Flanker | - | - | - | - | - | |
Sam CARTER | Lock | - | - | - | - | - | |
Scott FARDY | Lock | - | - | - | - | - | |
Dan PALMER | Tighthead Prop | - | - | - | - | - | |
Stephen MOORE | Hooker | - | - | - | - | - | |
Ben ALEXANDER | Loosehead Prop | - | - | - | - | - | |
Anthony HEGARTY | Reserve | - | - | - | - | - | |
Ruaidhri MURPHY | Reserve | - | - | - | - | - | |
Leon POWER | Reserve | - | - | - | - | - | |
Ita VAEA | Reserve | - | - | - | - | - | |
Ian PRIOR | Reserve | - | - | - | - | - | |
Robbie COLEMAN | Reserve | - | - | - | - | - | |
Tevita KURIDRANI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke MORAHAN | Fullback | 1 | - | - | - | 5 | |
Dom SHIPPERLEY | Right Wing | - | - | - | - | - | |
Anthony FAINGA'A | Centre | - | - | - | - | - | |
Mike HARRIS | Second Five Eighth | - | 1 | 2 | - | 8 | |
Digby IOANE | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | - | - | - | - | - | |
Will GENIA | Halfback | - | - | - | - | - | |
Scott HIGGINBOTHAM | Number Eight | - | - | - | - | - | |
Liam GILL | Openside Flanker | - | - | - | - | - | |
Beau ROBINSON | Blindside Flanker | - | - | - | - | - | |
James HORWILL | Lock | - | - | - | - | - | |
Rob SIMMONS | Lock | - | - | - | - | - | |
James SLIPPER | Tighthead Prop | - | - | - | - | - | |
Saia FAINGA'A | Hooker | - | - | - | - | - | |
Greg HOLMES | Loosehead Prop | - | - | - | - | - | |
James HANSON | Reserve | - | - | - | - | - | |
Ben DALEY | Reserve | - | - | - | - | - | |
Adam WALLACE-HARRISON | Reserve | - | - | - | - | - | |
Jake SCHATZ | Reserve | - | - | - | - | - | |
Nick FRISBY | Reserve | - | - | - | - | - | |
Dallan MURPHY | Reserve | - | - | - | - | - | |
Chris FEAUAI-SAUTIA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.