Northland Kauri (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tyler NANKIVELL | - | - | - | - | - | Fullback | - | - | - | - | - | Crystal MAYES | ||
Lara COOPER | - | - | - | - | - | Right Wing | - | - | - | - | - | Rangimarie STURMEY | ||
Stacey TUPE (NEE MARTIN) | - | - | - | - | - | Centre | - | - | - | - | - | Janna VAUGHAN | ||
Timara LEAF | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Corrineke WINDLE | ||
Holli O'SULLIVAN | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Lauren BALSILLIE | ||
Victoria SUBRITZKY-NAFATALI | - | - | - | - | - | First Five Eighth | 14 | - | 2 | 4 | - | Carys DALLINGER | ||
Jherhi-Kah HOET | - | - | - | - | - | Halfback | - | - | - | - | - | Lucy BROWN | ||
Belinda EDWARDS | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Rhiarna FERRIS | ||
Madison BROOKE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Samantha TIPENE | ||
Leilani ERWIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Elinor-Plum KING | ||
Justice KARENA | - | - | - | - | - | Lock | - | - | - | - | - | Rachael RAKATAU | ||
Tui MCGEORGE | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Kahurangi STURMEY | ||
Hinewai POMARE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marilyn FANOGA (NEE LIVE) | ||
Cheryl MURRAY | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Jayme NUKU | ||
Krystal MURRAY | 1 | 1 | - | - | 7 | Loosehead Prop | - | - | - | - | - | Ngano TAVAKE | ||
Tiaho MAHANGA | - | - | - | - | - | Reserve | - | - | - | - | - | Katelyn DONALDSON | ||
Kredence BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Annemieke VAN VLIET | ||
Kamila WIHONGI | - | - | - | - | - | Reserve | - | - | - | - | - | Ashleigh KNIGHT | ||
Serai MURRAY-WIHONGI | - | - | - | - | - | Reserve | - | - | - | - | - | Jessica FAGAN-PEASE | ||
Hikitia WIKAIRA | - | - | - | - | - | Reserve | - | - | - | - | - | Layla SAE | ||
Rowena DAVIS-COOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Paige LUSH | ||
Sela MOATA'ANE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Jashana TE UAWIRI | ||
Tuira STOWERS | - | - | - | - | - | Reserve | - | - | - | - | - | Kaia WALKER-WAITOA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland Kauri (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tyler NANKIVELL | Fullback | - | - | - | - | - | |
Lara COOPER | Right Wing | - | - | - | - | - | |
Stacey TUPE (NEE MARTIN) | Centre | - | - | - | - | - | |
Timara LEAF | Second Five Eighth | - | - | - | - | - | |
Holli O'SULLIVAN | Left Wing | - | - | - | - | - | |
Victoria SUBRITZKY-NAFATALI | First Five Eighth | - | - | - | - | - | |
Jherhi-Kah HOET | Halfback | - | - | - | - | - | |
Belinda EDWARDS | Number Eight | - | - | - | - | - | |
Madison BROOKE | Openside Flanker | - | - | - | - | - | |
Leilani ERWIN | Blindside Flanker | - | - | - | - | - | |
Justice KARENA | Lock | - | - | - | - | - | |
Tui MCGEORGE | Lock | - | - | - | - | - | |
Hinewai POMARE | Tighthead Prop | - | - | - | - | - | |
Cheryl MURRAY | Hooker | - | - | - | - | - | |
Krystal MURRAY | Loosehead Prop | 1 | 1 | - | - | 7 | |
Tiaho MAHANGA | Reserve | - | - | - | - | - | |
Kredence BROWN | Reserve | - | - | - | - | - | |
Kamila WIHONGI | Reserve | - | - | - | - | - | |
Serai MURRAY-WIHONGI | Reserve | - | - | - | - | - | |
Hikitia WIKAIRA | Reserve | - | - | - | - | - | |
Rowena DAVIS-COOPER | Reserve | - | - | - | - | - | |
Sela MOATA'ANE | Reserve | 1 | - | - | - | 5 | |
Tuira STOWERS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Crystal MAYES | Fullback | - | - | - | - | - | |
Rangimarie STURMEY | Right Wing | - | - | - | - | - | |
Janna VAUGHAN | Centre | - | - | - | - | - | |
Corrineke WINDLE | Second Five Eighth | 1 | - | - | - | 5 | |
Lauren BALSILLIE | Left Wing | 1 | - | - | - | 5 | |
Carys DALLINGER | First Five Eighth | - | 4 | 2 | - | 14 | |
Lucy BROWN | Halfback | - | - | - | - | - | |
Rhiarna FERRIS | Number Eight | 1 | - | - | - | 5 | |
Samantha TIPENE | Openside Flanker | - | - | - | - | - | |
Elinor-Plum KING | Blindside Flanker | - | - | - | - | - | |
Rachael RAKATAU | Lock | - | - | - | - | - | |
Kahurangi STURMEY | Lock | 1 | - | - | - | 5 | |
Marilyn FANOGA (NEE LIVE) | Tighthead Prop | - | - | - | - | - | |
Jayme NUKU | Hooker | 1 | - | - | - | 5 | |
Ngano TAVAKE | Loosehead Prop | - | - | - | - | - | |
Katelyn DONALDSON | Reserve | - | - | - | - | - | |
Annemieke VAN VLIET | Reserve | - | - | - | - | - | |
Ashleigh KNIGHT | Reserve | - | - | - | - | - | |
Jessica FAGAN-PEASE | Reserve | - | - | - | - | - | |
Layla SAE | Reserve | - | - | - | - | - | |
Paige LUSH | Reserve | - | - | - | - | - | |
Jashana TE UAWIRI | Reserve | - | - | - | - | - | |
Kaia WALKER-WAITOA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.