Western Force | Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Alfie MAFI | - | - | - | - | - | Fullback | 11 | - | 2 | - | 1 | To Be ANNOUNCED | ||
Nick CUMMINS | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Will TUPOU | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Rory SIDEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Napolioni NALAGA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ben SEYMOUR | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brett SHEEHAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben MCCALMAN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
David POCOCK | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt HODGSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Toby LYNN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Salesi MA'AFU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan CHARLES | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Pek COWAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Elvis TAIONE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Salesi MANU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phoenix BATTYE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lachlan MCCAFFREY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh HOLMES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David HARVEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alfie MAFI | Fullback | - | - | - | - | - | |
Nick CUMMINS | Right Wing | - | - | - | - | - | |
Will TUPOU | Centre | - | - | - | - | - | |
Rory SIDEY | Second Five Eighth | - | - | - | - | - | |
Napolioni NALAGA | Left Wing | 1 | - | - | - | 5 | |
Ben SEYMOUR | First Five Eighth | - | 2 | 1 | - | 7 | |
Brett SHEEHAN | Halfback | - | - | - | - | - | |
Ben MCCALMAN | Number Eight | - | - | - | - | - | |
David POCOCK | Openside Flanker | 1 | - | - | - | 5 | |
Matt HODGSON | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Salesi MA'AFU | Tighthead Prop | - | - | - | - | - | |
Nathan CHARLES | Hooker | - | - | - | - | - | |
Pek COWAN | Loosehead Prop | - | - | - | - | - | |
Elvis TAIONE | Reserve | - | - | - | - | - | |
Salesi MANU | Reserve | - | - | - | - | - | |
Phoenix BATTYE | Reserve | - | - | - | - | - | |
Richard BROWN | Reserve | - | - | - | - | - | |
Lachlan MCCAFFREY | Reserve | - | - | - | - | - | |
Josh HOLMES | Reserve | - | - | - | - | - | |
David HARVEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 2 | - | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.