North Harbour Hibiscus (W) | Taranaki Whio (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hayley HUTANA | - | 2 | - | - | 4 | Fullback | - | - | - | - | - | Chloe SAMPSON | ||
Jessie COURTENAY-MALUPO | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Hannah MCLEAN | ||
Wairakau GREIG | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Ruby HUTCHIESON | ||
Kobi DANIEL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Briana POINGDESTRE | ||
Felicity POWDRELL | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Keighley SIMPSON | ||
Olivia WALDRON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Badinlee MUNRO-SMITH | ||
Hailey BEALE | - | - | - | - | - | Halfback | - | - | - | - | - | Kelsyn MCCOOK | ||
Tenaija FLETCHER | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Aroha NUKU | ||
Kate WILLIAMS | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Chelsea FOWLER | ||
Anita BERRY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tiffany NUKU | ||
Sereima TAVAGA | - | - | - | - | - | Lock | - | - | - | - | - | Tiana DAVISON | ||
Jade WONG | - | - | - | - | - | Lock | - | - | - | - | - | Ashlyn PESCINI | ||
Vainga MOIMOI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jaymi NGAIA | ||
Katelyn HILTON | - | - | - | - | - | Hooker | - | - | - | - | - | Pareake O'BRIEN | ||
Melita WILLIAMS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tachelle GARDINER | ||
Danjela MARTIN (NEE HAIGH) | - | - | - | - | - | Reserve | - | - | - | - | - | Donia-Jo KING | ||
Olivia WARD-DUIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ciara O'CONNOR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Madisson MATA'AFA | - | - | - | - | - | Reserve | - | - | - | - | - | Sammie BEAN | ||
Danielle MELLOW | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Manaia WEBB | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Latisha TRIGWELL-ACHMAD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kiana WERETA | - | - | - | - | - | Reserve | - | - | - | - | - | Sharna TITO-GREEN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour Hibiscus (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hayley HUTANA | Fullback | - | 2 | - | - | 4 | |
Jessie COURTENAY-MALUPO | Right Wing | 1 | - | - | - | 5 | |
Wairakau GREIG | Centre | 1 | - | - | - | 5 | |
Kobi DANIEL | Second Five Eighth | - | - | - | - | - | |
Felicity POWDRELL | Left Wing | - | - | - | - | - | |
Olivia WALDRON | First Five Eighth | - | - | - | - | - | |
Hailey BEALE | Halfback | - | - | - | - | - | |
Tenaija FLETCHER | Number Eight | 1 | - | - | - | 5 | |
Kate WILLIAMS | Openside Flanker | 1 | - | - | - | 5 | |
Anita BERRY | Blindside Flanker | - | - | - | - | - | |
Sereima TAVAGA | Lock | - | - | - | - | - | |
Jade WONG | Lock | - | - | - | - | - | |
Vainga MOIMOI | Tighthead Prop | - | - | - | - | - | |
Katelyn HILTON | Hooker | - | - | - | - | - | |
Melita WILLIAMS | Loosehead Prop | - | - | - | - | - | |
Danjela MARTIN (NEE HAIGH) | Reserve | - | - | - | - | - | |
Olivia WARD-DUIN | Reserve | - | - | - | - | - | |
Ciara O'CONNOR | Reserve | - | - | - | - | - | |
Madisson MATA'AFA | Reserve | - | - | - | - | - | |
Danielle MELLOW | Reserve | - | - | - | - | - | |
Manaia WEBB | Reserve | - | - | - | - | - | |
Latisha TRIGWELL-ACHMAD | Reserve | - | - | - | - | - | |
Kiana WERETA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki Whio (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chloe SAMPSON | Fullback | - | - | - | - | - | |
Hannah MCLEAN | Right Wing | - | - | - | - | - | |
Ruby HUTCHIESON | Centre | - | - | - | - | - | |
Briana POINGDESTRE | Second Five Eighth | - | - | - | - | - | |
Keighley SIMPSON | Left Wing | 1 | - | - | - | 5 | |
Badinlee MUNRO-SMITH | First Five Eighth | - | - | - | - | - | |
Kelsyn MCCOOK | Halfback | - | - | - | - | - | |
Aroha NUKU | Number Eight | 1 | - | - | - | 5 | |
Chelsea FOWLER | Openside Flanker | - | - | - | - | - | |
Tiffany NUKU | Blindside Flanker | - | - | - | - | - | |
Tiana DAVISON | Lock | - | - | - | - | - | |
Ashlyn PESCINI | Lock | - | - | - | - | - | |
Jaymi NGAIA | Tighthead Prop | - | - | - | - | - | |
Pareake O'BRIEN | Hooker | - | - | - | - | - | |
Tachelle GARDINER | Loosehead Prop | - | - | - | - | - | |
Donia-Jo KING | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sammie BEAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sharna TITO-GREEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.