Tasman Mako (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eleri JAMES-SITTERS | - | - | - | - | - | Fullback | - | - | - | - | - | Selica WINIATA | ||
Sophie HART | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Alesha WILLIAMS | ||
Lesieli TAUFA | - | - | - | - | - | Centre | 15 | - | - | - | 3 | Janna VAUGHAN | ||
Jamie PAENGA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Corrineke WINDLE | ||
Fiaali'i SOLOMONA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Rangimarie STURMEY | ||
Bethan MANNERS | - | 1 | - | - | 2 | First Five Eighth | 21 | - | - | 8 | 1 | Carys DALLINGER | ||
Hannah KELLY | - | - | - | - | - | Halfback | - | - | - | - | - | Lucy BROWN | ||
Jess HARVIE | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Rhiarna FERRIS | ||
Sui PAUARAISA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Samantha TIPENE | ||
Neve ANGLESEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Layla SAE | ||
Tanita GAMETT | - | - | - | - | - | Lock | - | - | - | - | - | Rachael RAKATAU | ||
Tamara SILCOCK | - | - | - | - | - | Lock | - | - | - | - | - | Kahurangi STURMEY | ||
Bunty CROWE | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Marilyn FANOGA (NEE LIVE) | ||
Amanda SIM | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Jayme NUKU | ||
Jamee TE MOANANUI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ngano TAVAKE | ||
Akita KEES | - | - | - | - | - | Reserve | - | - | - | - | - | Katelyn DONALDSON | ||
Raumati ROGERS | - | - | - | - | - | Reserve | - | - | - | - | - | Annemieke VAN VLIET | ||
Marylynn MATANGI | - | - | - | - | - | Reserve | - | - | - | - | - | Caterina POLETTI | ||
Kate NIGHTINGALE | - | - | - | - | - | Reserve | - | - | - | - | - | Jessica FAGAN-PEASE | ||
Katie SILCOCK | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Elinor-Plum KING | ||
Keeley-Mae RIDLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Paige LUSH | ||
Meika NEWMAN | - | - | - | - | - | Reserve | 4 | - | - | 2 | - | Laura CLARIDGE | ||
Eve FINDLAY | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Jashana TE UAWIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tasman Mako (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eleri JAMES-SITTERS | Fullback | - | - | - | - | - | |
Sophie HART | Right Wing | - | - | - | - | - | |
Lesieli TAUFA | Centre | - | - | - | - | - | |
Jamie PAENGA | Second Five Eighth | - | - | - | - | - | |
Fiaali'i SOLOMONA | Left Wing | - | - | - | - | - | |
Bethan MANNERS | First Five Eighth | - | 1 | - | - | 2 | |
Hannah KELLY | Halfback | - | - | - | - | - | |
Jess HARVIE | Number Eight | - | - | - | - | - | |
Sui PAUARAISA | Openside Flanker | 1 | - | - | - | 5 | |
Neve ANGLESEY | Blindside Flanker | - | - | - | - | - | |
Tanita GAMETT | Lock | - | - | - | - | - | |
Tamara SILCOCK | Lock | - | - | - | - | - | |
Bunty CROWE | Tighthead Prop | - | - | - | - | - | |
Amanda SIM | Hooker | - | - | - | - | - | |
Jamee TE MOANANUI | Loosehead Prop | - | - | - | - | - | |
Akita KEES | Reserve | - | - | - | - | - | |
Raumati ROGERS | Reserve | - | - | - | - | - | |
Marylynn MATANGI | Reserve | - | - | - | - | - | |
Kate NIGHTINGALE | Reserve | - | - | - | - | - | |
Katie SILCOCK | Reserve | - | - | - | - | - | |
Keeley-Mae RIDLEY | Reserve | - | - | - | - | - | |
Meika NEWMAN | Reserve | - | - | - | - | - | |
Eve FINDLAY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Selica WINIATA | Fullback | - | - | - | - | - | |
Alesha WILLIAMS | Right Wing | 2 | - | - | - | 10 | |
Janna VAUGHAN | Centre | 3 | - | - | - | 15 | |
Corrineke WINDLE | Second Five Eighth | - | - | - | - | - | |
Rangimarie STURMEY | Left Wing | 1 | - | - | - | 5 | |
Carys DALLINGER | First Five Eighth | 1 | 8 | - | - | 21 | |
Lucy BROWN | Halfback | - | - | - | - | - | |
Rhiarna FERRIS | Number Eight | 1 | - | - | - | 5 | |
Samantha TIPENE | Openside Flanker | - | - | - | - | - | |
Layla SAE | Blindside Flanker | - | - | - | - | - | |
Rachael RAKATAU | Lock | - | - | - | - | - | |
Kahurangi STURMEY | Lock | - | - | - | - | - | |
Marilyn FANOGA (NEE LIVE) | Tighthead Prop | 1 | - | - | - | 5 | |
Jayme NUKU | Hooker | 1 | - | - | - | 5 | |
Ngano TAVAKE | Loosehead Prop | - | - | - | - | - | |
Katelyn DONALDSON | Reserve | - | - | - | - | - | |
Annemieke VAN VLIET | Reserve | - | - | - | - | - | |
Caterina POLETTI | Reserve | - | - | - | - | - | |
Jessica FAGAN-PEASE | Reserve | - | - | - | - | - | |
Elinor-Plum KING | Reserve | 1 | - | - | - | 5 | |
Paige LUSH | Reserve | - | - | - | - | - | |
Laura CLARIDGE | Reserve | - | 2 | - | - | 4 | |
Jashana TE UAWIRI | Reserve | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.