Hawke\\\'s Bay Tui (W) | Otago Spirit (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Krysten COTTRELL (NEE DUFFILL) | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Hinemoa WATENE | ||
Shaylee TIPIWAI | - | - | - | - | - | Right Wing | - | - | - | - | - | Patricia HOPCROFT | ||
Holly MACDONALD | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Amy DU PLESSIS | ||
Chanel ATKIN (NEE HUDDLESTON) | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kilisitina MOATA'ANE | ||
Tori IOSEFO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Kiana WERETA | ||
Sylvia BOCKMAN | - | 3 | - | - | 6 | First Five Eighth | 14 | - | - | 2 | 2 | Rosie KELLY | ||
Emma JENSEN | - | - | - | - | - | Halfback | - | - | - | - | - | Rosie BUCHANAN-BROWN | ||
Liana MIKAELE-TU'U | - | - | - | - | - | Number Eight | - | - | - | - | - | Greer MUIR | ||
Niamh JEFFERSON | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Morgan HENDERSON | ||
Teagan MEYER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bree THOMAS | ||
Te Aroha HUNT | - | - | - | - | - | Lock | - | - | - | - | - | Julia GORINSKI | ||
Hanna BROUGH | - | - | - | - | - | Lock | - | - | - | - | - | Jessica KENDALL | ||
Jennifer SIMATI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ellis DOYLE | ||
Forne BURKIN | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Tegan HOLLOWS | ||
Whitley MAREIKURA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Isla PRINGLE | ||
Lukika FAAVAE | - | - | - | - | - | Reserve | - | - | - | - | - | Gemma MILLAR | ||
Moomooga PALU | - | - | - | - | - | Reserve | - | - | - | - | - | Claudia HOBBS | ||
Whitney OLSEN | - | - | - | - | - | Reserve | - | - | - | - | - | Paige CHURCH | ||
Amber MCKENZIE | - | - | - | - | - | Reserve | - | - | - | - | - | Kate SMITH | ||
Te Maari MACGREGOR | - | - | - | - | - | Reserve | - | - | - | - | - | Hannah STOLBA | ||
Felicity POWDRELL | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Teilah FERGUSON | ||
Cortez TE POU | - | - | - | - | - | Reserve | - | - | - | - | - | Cheyenne CUNNINGHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay Tui (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Krysten COTTRELL (NEE DUFFILL) | Fullback | - | - | - | - | - | |
Shaylee TIPIWAI | Right Wing | - | - | - | - | - | |
Holly MACDONALD | Centre | - | - | - | - | - | |
Chanel ATKIN (NEE HUDDLESTON) | Second Five Eighth | - | - | - | - | - | |
Tori IOSEFO | Left Wing | 1 | - | - | - | 5 | |
Sylvia BOCKMAN | First Five Eighth | - | 3 | - | - | 6 | |
Emma JENSEN | Halfback | - | - | - | - | - | |
Liana MIKAELE-TU'U | Number Eight | - | - | - | - | - | |
Niamh JEFFERSON | Openside Flanker | 1 | - | - | - | 5 | |
Teagan MEYER | Blindside Flanker | - | - | - | - | - | |
Te Aroha HUNT | Lock | - | - | - | - | - | |
Hanna BROUGH | Lock | - | - | - | - | - | |
Jennifer SIMATI | Tighthead Prop | - | - | - | - | - | |
Forne BURKIN | Hooker | 2 | - | - | - | 10 | |
Whitley MAREIKURA | Loosehead Prop | - | - | - | - | - | |
Lukika FAAVAE | Reserve | - | - | - | - | - | |
Moomooga PALU | Reserve | - | - | - | - | - | |
Whitney OLSEN | Reserve | - | - | - | - | - | |
Amber MCKENZIE | Reserve | - | - | - | - | - | |
Te Maari MACGREGOR | Reserve | - | - | - | - | - | |
Felicity POWDRELL | Reserve | - | - | - | - | - | |
Cortez TE POU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago Spirit (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hinemoa WATENE | Fullback | 1 | - | - | - | 5 | |
Patricia HOPCROFT | Right Wing | - | - | - | - | - | |
Amy DU PLESSIS | Centre | 1 | - | - | - | 5 | |
Kilisitina MOATA'ANE | Second Five Eighth | - | - | - | - | - | |
Kiana WERETA | Left Wing | - | - | - | - | - | |
Rosie KELLY | First Five Eighth | 2 | 2 | - | - | 14 | |
Rosie BUCHANAN-BROWN | Halfback | - | - | - | - | - | |
Greer MUIR | Number Eight | - | - | - | - | - | |
Morgan HENDERSON | Openside Flanker | - | - | - | - | - | |
Bree THOMAS | Blindside Flanker | - | - | - | - | - | |
Julia GORINSKI | Lock | - | - | - | - | - | |
Jessica KENDALL | Lock | - | - | - | - | - | |
Ellis DOYLE | Tighthead Prop | - | - | - | - | - | |
Tegan HOLLOWS | Hooker | - | - | - | - | - | |
Isla PRINGLE | Loosehead Prop | - | - | - | - | - | |
Gemma MILLAR | Reserve | - | - | - | - | - | |
Claudia HOBBS | Reserve | - | - | - | - | - | |
Paige CHURCH | Reserve | - | - | - | - | - | |
Kate SMITH | Reserve | - | - | - | - | - | |
Hannah STOLBA | Reserve | - | - | - | - | - | |
Teilah FERGUSON | Reserve | 2 | - | - | - | 10 | |
Cheyenne CUNNINGHAM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.