Canterbury Women (W) | Otago Spirit (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Isabella WATERMAN | - | - | - | - | - | Fullback | - | - | - | - | - | France BLOOMFIELD | ||
Martha MATAELE (NEE LOLOHEA) | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Kiana WERETA | ||
Grace BROOKER | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Amy DU PLESSIS | ||
Olivia MCGOVERNE | - | 3 | - | - | 6 | Second Five Eighth | - | - | - | - | - | Kilisitina MOATA'ANE | ||
Sam CURTIS | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Teilah FERGUSON | ||
Te Rauoriwa GAPPER | 1 | - | - | - | 5 | First Five Eighth | 5 | - | - | - | 1 | Rosie KELLY | ||
Kendra COCKSEDGE | - | 6 | - | - | 12 | Halfback | - | - | - | - | - | Rosie BUCHANAN-BROWN | ||
Angie SISIFA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Morgan HENDERSON | ||
Lucy JENKINS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Leah MILES | ||
Alana BREMNER | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | Zoe FROOD (NEE WHATARAU) | ||
Cindy NELLES | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Julia GORINSKI | ||
Chelsea BREMNER | - | - | - | - | - | Lock | - | - | - | - | - | Kate SMITH | ||
Amy RULE | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Ellis DOYLE | ||
Rebecca TODD | - | - | - | - | - | Hooker | - | - | - | - | - | Tegan HOLLOWS | ||
Pip LOVE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Isla PRINGLE | ||
Georgia PONSONBY | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Gemma MILLAR | ||
Catriona GREENSLADE | - | - | - | - | - | Reserve | - | - | - | - | - | Paige CHURCH | ||
Easter SAVELIO | - | - | - | - | - | Reserve | - | - | - | - | - | Maddie FEA'UNATI | ||
Lucy ANDERSON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Bree THOMAS | ||
Taylor ALDRIDGE | - | - | - | - | - | Reserve | - | - | - | - | - | Maia JOSEPH | ||
Tayla SIMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | Patricia HOPCROFT | ||
Grace STEINMETZ | - | - | - | - | - | Reserve | - | - | - | - | - | Hinemoa WATENE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Isabella WATERMAN | Fullback | - | - | - | - | - | |
Martha MATAELE (NEE LOLOHEA) | Right Wing | 2 | - | - | - | 10 | |
Grace BROOKER | Centre | 1 | - | - | - | 5 | |
Olivia MCGOVERNE | Second Five Eighth | - | 3 | - | - | 6 | |
Sam CURTIS | Left Wing | 1 | - | - | - | 5 | |
Te Rauoriwa GAPPER | First Five Eighth | 1 | - | - | - | 5 | |
Kendra COCKSEDGE | Halfback | - | 6 | - | - | 12 | |
Angie SISIFA | Number Eight | 1 | - | - | - | 5 | |
Lucy JENKINS | Openside Flanker | - | - | - | - | - | |
Alana BREMNER | Blindside Flanker | 2 | - | - | - | 10 | |
Cindy NELLES | Lock | 1 | - | - | - | 5 | |
Chelsea BREMNER | Lock | - | - | - | - | - | |
Amy RULE | Tighthead Prop | 1 | - | - | - | 5 | |
Rebecca TODD | Hooker | - | - | - | - | - | |
Pip LOVE | Loosehead Prop | - | - | - | - | - | |
Georgia PONSONBY | Reserve | 1 | - | - | - | 5 | |
Catriona GREENSLADE | Reserve | - | - | - | - | - | |
Easter SAVELIO | Reserve | - | - | - | - | - | |
Lucy ANDERSON | Reserve | 1 | - | - | - | 5 | |
Taylor ALDRIDGE | Reserve | - | - | - | - | - | |
Tayla SIMPSON | Reserve | - | - | - | - | - | |
Grace STEINMETZ | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago Spirit (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
France BLOOMFIELD | Fullback | - | - | - | - | - | |
Kiana WERETA | Right Wing | - | - | - | - | - | |
Amy DU PLESSIS | Centre | 1 | - | - | - | 5 | |
Kilisitina MOATA'ANE | Second Five Eighth | - | - | - | - | - | |
Teilah FERGUSON | Left Wing | - | - | - | - | - | |
Rosie KELLY | First Five Eighth | 1 | - | - | - | 5 | |
Rosie BUCHANAN-BROWN | Halfback | - | - | - | - | - | |
Morgan HENDERSON | Number Eight | - | - | - | - | - | |
Leah MILES | Openside Flanker | - | - | - | - | - | |
Zoe FROOD (NEE WHATARAU) | Blindside Flanker | - | - | - | - | - | |
Julia GORINSKI | Lock | - | - | - | - | - | |
Kate SMITH | Lock | - | - | - | - | - | |
Ellis DOYLE | Tighthead Prop | - | - | - | - | - | |
Tegan HOLLOWS | Hooker | - | - | - | - | - | |
Isla PRINGLE | Loosehead Prop | - | - | - | - | - | |
Gemma MILLAR | Reserve | - | - | - | - | - | |
Paige CHURCH | Reserve | - | - | - | - | - | |
Maddie FEA'UNATI | Reserve | - | - | - | - | - | |
Bree THOMAS | Reserve | - | - | - | - | - | |
Maia JOSEPH | Reserve | - | - | - | - | - | |
Patricia HOPCROFT | Reserve | - | - | - | - | - | |
Hinemoa WATENE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.