North Harbour Hibiscus (W) | Waikato Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Renee ADAMS | - | - | - | - | - | Fullback | - | - | - | - | - | Renee HOLMES | ||
Zakiya KEREOPA | - | - | - | - | - | Right Wing | - | - | - | - | - | Cheyelle ROBINS-RETI | ||
Danielle MELLOW | - | - | - | - | - | Centre | 15 | - | - | - | 3 | Stacey WAAKA | ||
Phoenix LITTIN | - | - | - | - | - | Second Five Eighth | 2 | - | - | 1 | - | Chelsea SEMPLE (NEE ALLEY) | ||
Latisha TRIGWELL-ACHMAD | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Makaia RIKI-TE KANAWA | ||
Hayley HUTANA | - | - | - | - | - | First Five Eighth | 10 | - | - | 5 | - | Tenika WILLISON | ||
Hailey BEALE | - | - | - | - | - | Halfback | - | - | - | - | - | Ariana BAYLER | ||
Sophie FISHER | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Ashlee GABY-SUTHERLAND | ||
Kate WILLIAMS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kennedy TUKUAFU (NEE SIMON) | ||
Tenaija FLETCHER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sina HETET | ||
Manutala'aho HUNI | - | - | - | - | - | Lock | - | - | - | - | - | Chyna HOHEPA | ||
Anita BERRY | - | - | - | - | - | Lock | - | - | - | - | - | Leomie KLOPPERS | ||
Olivia WARD-DUIN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Esther FAIAOGA-TILO | ||
Amy ROBERTSHAW | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Merania PARAONE | ||
JJ TAYLOR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Toka NATUA | ||
Danjela MARTIN (NEE HAIGH) | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Grace HOUPAPA-BARRETT | ||
Finesa MAKASINI | - | - | - | - | - | Reserve | - | - | - | - | - | Stephanie LUALUA | ||
Toakase FILIMOEHALA | - | - | - | - | - | Reserve | - | - | - | - | - | Mia ANDERSON | ||
Brooke ELLISON | - | - | - | - | - | Reserve | - | - | - | - | - | Emma-Lee HETA | ||
Tearren NANJAN | - | - | - | - | - | Reserve | - | - | - | - | - | Kiriana NOLAN | ||
Tamea TE RAUNA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Kelsey TENETI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Manaia NUKU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour Hibiscus (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Renee ADAMS | Fullback | - | - | - | - | - | |
Zakiya KEREOPA | Right Wing | - | - | - | - | - | |
Danielle MELLOW | Centre | - | - | - | - | - | |
Phoenix LITTIN | Second Five Eighth | - | - | - | - | - | |
Latisha TRIGWELL-ACHMAD | Left Wing | - | - | - | - | - | |
Hayley HUTANA | First Five Eighth | - | - | - | - | - | |
Hailey BEALE | Halfback | - | - | - | - | - | |
Sophie FISHER | Number Eight | - | - | - | - | - | |
Kate WILLIAMS | Openside Flanker | - | - | - | - | - | |
Tenaija FLETCHER | Blindside Flanker | - | - | - | - | - | |
Manutala'aho HUNI | Lock | - | - | - | - | - | |
Anita BERRY | Lock | - | - | - | - | - | |
Olivia WARD-DUIN | Tighthead Prop | - | - | - | - | - | |
Amy ROBERTSHAW | Hooker | - | - | - | - | - | |
JJ TAYLOR | Loosehead Prop | - | - | - | - | - | |
Danjela MARTIN (NEE HAIGH) | Reserve | - | - | - | - | - | |
Finesa MAKASINI | Reserve | - | - | - | - | - | |
Toakase FILIMOEHALA | Reserve | - | - | - | - | - | |
Brooke ELLISON | Reserve | - | - | - | - | - | |
Tearren NANJAN | Reserve | - | - | - | - | - | |
Tamea TE RAUNA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Renee HOLMES | Fullback | - | - | - | - | - | |
Cheyelle ROBINS-RETI | Right Wing | - | - | - | - | - | |
Stacey WAAKA | Centre | 3 | - | - | - | 15 | |
Chelsea SEMPLE (NEE ALLEY) | Second Five Eighth | - | 1 | - | - | 2 | |
Makaia RIKI-TE KANAWA | Left Wing | 2 | - | - | - | 10 | |
Tenika WILLISON | First Five Eighth | - | 5 | - | - | 10 | |
Ariana BAYLER | Halfback | - | - | - | - | - | |
Ashlee GABY-SUTHERLAND | Number Eight | 1 | - | - | - | 5 | |
Kennedy TUKUAFU (NEE SIMON) | Openside Flanker | - | - | - | - | - | |
Sina HETET | Blindside Flanker | - | - | - | - | - | |
Chyna HOHEPA | Lock | - | - | - | - | - | |
Leomie KLOPPERS | Lock | - | - | - | - | - | |
Esther FAIAOGA-TILO | Tighthead Prop | - | - | - | - | - | |
Merania PARAONE | Hooker | 1 | - | - | - | 5 | |
Toka NATUA | Loosehead Prop | - | - | - | - | - | |
Grace HOUPAPA-BARRETT | Reserve | 1 | - | - | - | 5 | |
Stephanie LUALUA | Reserve | - | - | - | - | - | |
Mia ANDERSON | Reserve | - | - | - | - | - | |
Emma-Lee HETA | Reserve | - | - | - | - | - | |
Kiriana NOLAN | Reserve | - | - | - | - | - | |
Kelsey TENETI | Reserve | 1 | - | - | - | 5 | |
Manaia NUKU | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.