Bay of Plenty Volcanix (W) | Northland Kauri (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kiki TAHERE | - | - | - | - | - | Fullback | - | - | - | - | - | Stacey TUPE (NEE MARTIN) | ||
Alena SAILI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Alisha PROCTOR | ||
Mererangi PAUL | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Portia WOODMAN-WICKLIFFE | ||
Azalleyah MAAKA | - | - | - | - | - | Second Five Eighth | 5 | - | 1 | 1 | - | Timara LEAF | ||
Olivia RICHARDSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Tyler NANKIVELL | ||
Risi POURI-LANE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Victoria SUBRITZKY-NAFATALI | ||
Lisa EGBERTS | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Tyla NATHAN-WONG | ||
Pia TAPSELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Hikitia WIKAIRA | ||
Tynealle FITZGERALD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Aroha SAVAGE | ||
Kendra REYNOLDS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ngawaiora DAVIS | ||
Kelsie THWAITES (NEE WILLS) | - | - | - | - | - | Lock | - | - | - | - | - | Justice KARENA | ||
Amanda ALDRIDGE | - | - | - | - | - | Lock | - | - | - | - | - | Trish VAKA | ||
Baye JACOB | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kamila WIHONGI | ||
Luka CONNOR | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Te Kura NGATA-AERENGAMATE | ||
Ro Silo TOGOTOGORUA | - | - | - | - | - | Loosehead Prop | 7 | - | - | 1 | 1 | Krystal MURRAY | ||
Natalie DELAMERE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brooklyn TEKI-JOYCE | - | - | - | - | - | Reserve | - | - | - | - | - | Helen KAPA | ||
Sela MOATA'ANE | - | - | - | - | - | Reserve | - | - | - | - | - | Tui MCGEORGE | ||
Kura WALLER | - | - | - | - | - | Reserve | - | - | - | - | - | Madison JOHNSON | ||
Ruby TAWA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Esra VAN RAMELE | - | - | - | - | - | Reserve | - | - | - | - | - | Leilani ERWIN | ||
Mahina PAUL | - | - | - | - | - | Reserve | - | - | - | - | - | Alexandra KINGI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty Volcanix (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kiki TAHERE | Fullback | - | - | - | - | - | |
Alena SAILI | Right Wing | - | - | - | - | - | |
Mererangi PAUL | Centre | - | - | - | - | - | |
Azalleyah MAAKA | Second Five Eighth | - | - | - | - | - | |
Olivia RICHARDSON | Left Wing | - | - | - | - | - | |
Risi POURI-LANE | First Five Eighth | - | - | - | - | - | |
Lisa EGBERTS | Halfback | - | - | - | - | - | |
Pia TAPSELL | Number Eight | - | - | - | - | - | |
Tynealle FITZGERALD | Openside Flanker | - | - | - | - | - | |
Kendra REYNOLDS | Blindside Flanker | - | - | - | - | - | |
Kelsie THWAITES (NEE WILLS) | Lock | - | - | - | - | - | |
Amanda ALDRIDGE | Lock | - | - | - | - | - | |
Baye JACOB | Tighthead Prop | - | - | - | - | - | |
Luka CONNOR | Hooker | - | - | - | - | - | |
Ro Silo TOGOTOGORUA | Loosehead Prop | - | - | - | - | - | |
Natalie DELAMERE | Reserve | - | - | - | - | - | |
Brooklyn TEKI-JOYCE | Reserve | - | - | - | - | - | |
Sela MOATA'ANE | Reserve | - | - | - | - | - | |
Kura WALLER | Reserve | - | - | - | - | - | |
Ruby TAWA | Reserve | - | - | - | - | - | |
Esra VAN RAMELE | Reserve | - | - | - | - | - | |
Mahina PAUL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland Kauri (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stacey TUPE (NEE MARTIN) | Fullback | - | - | - | - | - | |
Alisha PROCTOR | Right Wing | 1 | - | - | - | 5 | |
Portia WOODMAN-WICKLIFFE | Centre | 1 | - | - | - | 5 | |
Timara LEAF | Second Five Eighth | - | 1 | 1 | - | 5 | |
Tyler NANKIVELL | Left Wing | - | - | - | - | - | |
Victoria SUBRITZKY-NAFATALI | First Five Eighth | - | - | - | - | - | |
Tyla NATHAN-WONG | Halfback | 1 | - | - | - | 5 | |
Hikitia WIKAIRA | Number Eight | - | - | - | - | - | |
Aroha SAVAGE | Openside Flanker | - | - | - | - | - | |
Ngawaiora DAVIS | Blindside Flanker | - | - | - | - | - | |
Justice KARENA | Lock | - | - | - | - | - | |
Trish VAKA | Lock | - | - | - | - | - | |
Kamila WIHONGI | Tighthead Prop | - | - | - | - | - | |
Te Kura NGATA-AERENGAMATE | Hooker | 1 | - | - | - | 5 | |
Krystal MURRAY | Loosehead Prop | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Helen KAPA | Reserve | - | - | - | - | - | |
Tui MCGEORGE | Reserve | - | - | - | - | - | |
Madison JOHNSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Leilani ERWIN | Reserve | - | - | - | - | - | |
Alexandra KINGI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.