Waikato Women (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Renee HOLMES | - | - | - | - | - | Fullback | 4 | - | - | 2 | - | Selica WINIATA | ||
Cheyelle ROBINS-RETI | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Rangimarie STURMEY | ||
Carla HOHEPA | - | - | - | - | - | Centre | - | - | - | - | - | Crystal MAYES | ||
Chelsea SEMPLE (NEE ALLEY) | 1 | 3 | - | - | 11 | Second Five Eighth | - | - | - | - | - | Rebekah TUFUGA | ||
Stacey WAAKA | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Janna VAUGHAN | ||
Tenika WILLISON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Carys DALLINGER | ||
Ariana BAYLER | - | - | - | - | - | Halfback | - | - | - | - | - | Lucy BROWN | ||
Kennedy TUKUAFU (NEE SIMON) | - | - | - | - | - | Number Eight | - | - | - | - | - | Kaipo OLSEN-BAKER | ||
Emma-Lee HETA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Samantha TIPENE | ||
Ashlee GABY-SUTHERLAND | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rhiarna FERRIS | ||
Mia ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Rachael RAKATAU | ||
Chyna HOHEPA | - | - | - | - | - | Lock | - | - | - | - | - | Kahurangi STURMEY | ||
Tanya KALOUNIVALE | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Sosoli TALAWADUA | ||
Grace HOUPAPA-BARRETT | - | - | - | - | - | Hooker | - | - | - | - | - | Jayme NUKU | ||
Toka NATUA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Marilyn FANOGA (NEE LIVE) | ||
Merania PARAONE | - | - | - | - | - | Reserve | - | - | - | - | - | Lavenia NAUGA-GREY | ||
Stephanie LUALUA | - | - | - | - | - | Reserve | - | - | - | - | - | Ngano TAVAKE | ||
Esther FAIAOGA-TILO | - | - | - | - | - | Reserve | - | - | - | - | - | Taylor WATERSON | ||
Leomie KLOPPERS | - | - | - | - | - | Reserve | - | - | - | - | - | Layla SAE | ||
Sina HETET | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Paige LUSH | ||
Makaia RIKI-TE KANAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Kaia WALKER-WAITOA | ||
Kelsey TENETI | - | - | - | - | - | Reserve | - | - | - | - | - | Kalyn TAKITIMU-COOK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Renee HOLMES | Fullback | - | - | - | - | - | |
Cheyelle ROBINS-RETI | Right Wing | 1 | - | - | - | 5 | |
Carla HOHEPA | Centre | - | - | - | - | - | |
Chelsea SEMPLE (NEE ALLEY) | Second Five Eighth | 1 | 3 | - | - | 11 | |
Stacey WAAKA | Left Wing | 2 | - | - | - | 10 | |
Tenika WILLISON | First Five Eighth | - | - | - | - | - | |
Ariana BAYLER | Halfback | - | - | - | - | - | |
Kennedy TUKUAFU (NEE SIMON) | Number Eight | - | - | - | - | - | |
Emma-Lee HETA | Openside Flanker | - | - | - | - | - | |
Ashlee GABY-SUTHERLAND | Blindside Flanker | - | - | - | - | - | |
Mia ANDERSON | Lock | - | - | - | - | - | |
Chyna HOHEPA | Lock | - | - | - | - | - | |
Tanya KALOUNIVALE | Tighthead Prop | 1 | - | - | - | 5 | |
Grace HOUPAPA-BARRETT | Hooker | - | - | - | - | - | |
Toka NATUA | Loosehead Prop | - | - | - | - | - | |
Merania PARAONE | Reserve | - | - | - | - | - | |
Stephanie LUALUA | Reserve | - | - | - | - | - | |
Esther FAIAOGA-TILO | Reserve | - | - | - | - | - | |
Leomie KLOPPERS | Reserve | - | - | - | - | - | |
Sina HETET | Reserve | - | - | - | - | - | |
Makaia RIKI-TE KANAWA | Reserve | - | - | - | - | - | |
Kelsey TENETI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Selica WINIATA | Fullback | - | 2 | - | - | 4 | |
Rangimarie STURMEY | Right Wing | 1 | - | - | - | 5 | |
Crystal MAYES | Centre | - | - | - | - | - | |
Rebekah TUFUGA | Second Five Eighth | - | - | - | - | - | |
Janna VAUGHAN | Left Wing | - | - | - | - | - | |
Carys DALLINGER | First Five Eighth | - | - | - | - | - | |
Lucy BROWN | Halfback | - | - | - | - | - | |
Kaipo OLSEN-BAKER | Number Eight | - | - | - | - | - | |
Samantha TIPENE | Openside Flanker | - | - | - | - | - | |
Rhiarna FERRIS | Blindside Flanker | - | - | - | - | - | |
Rachael RAKATAU | Lock | - | - | - | - | - | |
Kahurangi STURMEY | Lock | - | - | - | - | - | |
Sosoli TALAWADUA | Tighthead Prop | - | - | - | - | - | |
Jayme NUKU | Hooker | - | - | - | - | - | |
Marilyn FANOGA (NEE LIVE) | Loosehead Prop | - | - | - | - | - | |
Lavenia NAUGA-GREY | Reserve | - | - | - | - | - | |
Ngano TAVAKE | Reserve | - | - | - | - | - | |
Taylor WATERSON | Reserve | - | - | - | - | - | |
Layla SAE | Reserve | - | - | - | - | - | |
Paige LUSH | Reserve | 1 | - | - | - | 5 | |
Kaia WALKER-WAITOA | Reserve | - | - | - | - | - | |
Kalyn TAKITIMU-COOK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.