Highlanders | Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben SMITH | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Robbie ROBINSON | ||
Kade POKI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Tim NANAI-WILLIAMS | ||
Tamati ELLISON | - | - | - | - | - | Centre | - | - | - | - | - | Jackson WILLISON | ||
Phil BURLEIGH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sonny Bill WILLIAMS | ||
Hosea GEAR | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Asaeli TIKOIROTUMA | ||
Chris NOAKES | - | - | 5 | - | 15 | First Five Eighth | 17 | - | 5 | 1 | - | Aaron CRUDEN | ||
Aaron SMITH | - | - | - | - | - | Halfback | - | - | - | - | - | Tawera KERR-BARLOW | ||
Nasi MANU | - | - | - | - | - | Number Eight | - | - | - | - | - | Kane THOMPSON | ||
Tim BOYS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tanerau LATIMER | ||
Adam THOMSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Liam MESSAM | ||
Nick CROSSWELL | - | - | - | - | - | Lock | - | - | - | - | - | Brodie RETALLICK | ||
Jarrad HOEATA | - | - | - | - | - | Lock | - | - | - | - | - | Craig CLARKE | ||
Ma'afu FIA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben TAMEIFUNA | ||
Jason RUTLEDGE | - | - | - | - | - | Hooker | - | - | - | - | - | Mahonri SCHWALGER | ||
Jamie MACKINTOSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Toby SMITH | ||
Andrew HORE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Hika ELLIOT | ||
Chris KING | - | - | - | - | - | Reserve | - | - | - | - | - | Sona TAUMALOLO | ||
Josh BEKHUIS | - | - | - | - | - | Reserve | - | - | - | - | - | Michael FITZGERALD | ||
James HASKELL | - | - | - | - | - | Reserve | - | - | - | - | - | Sam CANE | ||
Jimmy COWAN | - | - | - | - | - | Reserve | - | - | - | - | - | Brendon LEONARD | ||
Mike DELANY | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Andrew HORRELL | ||
Buxton POPOALI'I | - | - | - | - | - | Reserve | - | - | - | - | - | Augustine PULU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben SMITH | Fullback | - | - | - | - | - | |
Kade POKI | Right Wing | - | - | - | - | - | |
Tamati ELLISON | Centre | - | - | - | - | - | |
Phil BURLEIGH | Second Five Eighth | - | - | - | - | - | |
Hosea GEAR | Left Wing | 1 | - | - | - | 5 | |
Chris NOAKES | First Five Eighth | - | - | 5 | - | 15 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
Adam THOMSON | Blindside Flanker | - | - | - | - | - | |
Nick CROSSWELL | Lock | - | - | - | - | - | |
Jarrad HOEATA | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Andrew HORE | Reserve | 1 | - | - | - | 5 | |
Chris KING | Reserve | - | - | - | - | - | |
Josh BEKHUIS | Reserve | - | - | - | - | - | |
James HASKELL | Reserve | - | - | - | - | - | |
Jimmy COWAN | Reserve | - | - | - | - | - | |
Mike DELANY | Reserve | - | 1 | - | - | 2 | |
Buxton POPOALI'I | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie ROBINSON | Fullback | 1 | - | - | - | 5 | |
Tim NANAI-WILLIAMS | Right Wing | 1 | - | - | - | 5 | |
Jackson WILLISON | Centre | - | - | - | - | - | |
Sonny Bill WILLIAMS | Second Five Eighth | - | - | - | - | - | |
Asaeli TIKOIROTUMA | Left Wing | - | - | - | - | - | |
Aaron CRUDEN | First Five Eighth | - | 1 | 5 | - | 17 | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Kane THOMPSON | Number Eight | - | - | - | - | - | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
Ben TAMEIFUNA | Tighthead Prop | - | - | - | - | - | |
Mahonri SCHWALGER | Hooker | - | - | - | - | - | |
Toby SMITH | Loosehead Prop | - | - | - | - | - | |
Hika ELLIOT | Reserve | - | - | - | - | - | |
Sona TAUMALOLO | Reserve | - | - | - | - | - | |
Michael FITZGERALD | Reserve | - | - | - | - | - | |
Sam CANE | Reserve | - | - | - | - | - | |
Brendon LEONARD | Reserve | - | - | - | - | - | |
Andrew HORRELL | Reserve | - | - | - | - | - | |
Augustine PULU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.