Australia | France | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David CAMPESE | 1 | - | - | - | 4 | Fullback | 3 | - | 1 | - | - | Serge BLANCO | ||
Ian WILLIAMS | - | - | - | - | - | Right Wing | - | - | - | - | - | Philippe SAINT-ANDRE | ||
Jason LITTLE | - | - | - | - | - | Centre | - | - | - | - | - | Philippe SELLA | ||
Paul CORNISH | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Franck MESNEL | ||
Paul CAROZZA | - | - | - | - | - | Left Wing | - | - | - | - | - | Patrice LAGISQUET | ||
Michael LYNAGH | - | 1 | 2 | 1 | 11 | First Five Eighth | 21 | 3 | 2 | 1 | 1 | Didier CAMBERABERO | ||
Nick FARR-JONES | - | - | - | - | - | Halfback | - | - | - | - | - | Aubin HUEBER | ||
Tim GAVIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Eric MELVILLE | ||
Brendan NASSER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Abdelatif BENAZZI | ||
Jeff MILLER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Xavier BLOND | ||
Peter FITZSIMONS | - | - | - | - | - | Lock | - | - | - | - | - | Thierry DEVERGIE | ||
Rod MCCALL | - | - | - | - | - | Lock | - | - | - | - | - | Olivier ROUMAT | ||
Ewen MCKENZIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Philippe GALLART | ||
Phil KEARNS | - | - | - | - | - | Hooker | - | - | - | - | - | Louis ARMARY | ||
Tony DALY | 1 | - | - | - | 4 | Loosehead Prop | - | - | - | - | - | Dominique BOUET | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jean CONDOM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jean-Baptiste LAFOND | ||
Sam SCOTT-YOUNG | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Greg MARTIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David CAMPESE | Fullback | 1 | - | - | - | 4 | |
Ian WILLIAMS | Right Wing | - | - | - | - | - | |
Jason LITTLE | Centre | - | - | - | - | - | |
Paul CORNISH | Second Five Eighth | - | - | - | - | - | |
Paul CAROZZA | Left Wing | - | - | - | - | - | |
Michael LYNAGH | First Five Eighth | - | 1 | 2 | 1 | 11 | |
Nick FARR-JONES | Halfback | - | - | - | - | - | |
Tim GAVIN | Number Eight | - | - | - | - | - | |
Brendan NASSER | Openside Flanker | - | - | - | - | - | |
Jeff MILLER | Blindside Flanker | - | - | - | - | - | |
Peter FITZSIMONS | Lock | - | - | - | - | - | |
Rod MCCALL | Lock | - | - | - | - | - | |
Ewen MCKENZIE | Tighthead Prop | - | - | - | - | - | |
Phil KEARNS | Hooker | - | - | - | - | - | |
Tony DALY | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sam SCOTT-YOUNG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Greg MARTIN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
France | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Serge BLANCO | Fullback | - | - | 1 | - | 3 | |
Philippe SAINT-ANDRE | Right Wing | - | - | - | - | - | |
Philippe SELLA | Centre | - | - | - | - | - | |
Franck MESNEL | Second Five Eighth | 1 | - | - | - | 4 | |
Patrice LAGISQUET | Left Wing | - | - | - | - | - | |
Didier CAMBERABERO | First Five Eighth | 1 | 1 | 2 | 3 | 21 | |
Aubin HUEBER | Halfback | - | - | - | - | - | |
Eric MELVILLE | Number Eight | - | - | - | - | - | |
Abdelatif BENAZZI | Openside Flanker | - | - | - | - | - | |
Xavier BLOND | Blindside Flanker | - | - | - | - | - | |
Thierry DEVERGIE | Lock | - | - | - | - | - | |
Olivier ROUMAT | Lock | - | - | - | - | - | |
Philippe GALLART | Tighthead Prop | - | - | - | - | - | |
Louis ARMARY | Hooker | - | - | - | - | - | |
Dominique BOUET | Loosehead Prop | - | - | - | - | - | |
Jean CONDOM | Reserve | - | - | - | - | - | |
Jean-Baptiste LAFOND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.