Manawatu | New Zealand Universities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew MCMASTER | - | - | 5 | - | 15 | Fullback | 6 | - | 2 | - | - | Husk HALLIGAN | ||
Darren HENARE | - | - | - | - | - | Right Wing | - | - | - | - | - | Mark FREE | ||
Paul CROSSWELL | - | - | - | - | - | Centre | - | - | - | - | - | Ian WOOD | ||
Murray KENDRICK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Warren PERRIAM | ||
David NGATAI | - | - | - | - | - | Left Wing | - | - | - | - | - | Alistair CRAN | ||
Matene LOVE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Paul DUNCAN | ||
John GILMER | - | - | - | - | - | Halfback | - | - | - | - | - | Ant STRACHAN | ||
Emosi KOLOTO | - | - | - | - | - | Number Eight | - | - | - | - | - | Dale ATKINS | ||
Kevin SCHULER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dallas SEYMOUR | ||
Murray HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom COVENTRY | ||
Chris ENGLAND | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Ekeroma LUAIUFI | ||
Ben SEVERNE | - | - | - | - | - | Lock | - | - | - | - | - | Richard JERRAM | ||
Graham HURUNUI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Matthew CALVERT | ||
Bruce HEMARA | - | - | - | - | - | Hooker | - | - | - | - | - | Danny MORRISON | ||
Huia GORDON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tavita SIO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCMASTER | Fullback | - | - | 5 | - | 15 | |
Darren HENARE | Right Wing | - | - | - | - | - | |
Paul CROSSWELL | Centre | - | - | - | - | - | |
Murray KENDRICK | Second Five Eighth | - | - | - | - | - | |
David NGATAI | Left Wing | - | - | - | - | - | |
Matene LOVE | First Five Eighth | - | - | - | - | - | |
John GILMER | Halfback | - | - | - | - | - | |
Emosi KOLOTO | Number Eight | - | - | - | - | - | |
Kevin SCHULER | Openside Flanker | - | - | - | - | - | |
Murray HENDERSON | Blindside Flanker | - | - | - | - | - | |
Chris ENGLAND | Lock | 1 | - | - | - | 4 | |
Ben SEVERNE | Lock | - | - | - | - | - | |
Graham HURUNUI | Tighthead Prop | - | - | - | - | - | |
Bruce HEMARA | Hooker | - | - | - | - | - | |
Huia GORDON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Universities | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Husk HALLIGAN | Fullback | - | - | 2 | - | 6 | |
Mark FREE | Right Wing | - | - | - | - | - | |
Ian WOOD | Centre | - | - | - | - | - | |
Warren PERRIAM | Second Five Eighth | - | - | - | - | - | |
Alistair CRAN | Left Wing | - | - | - | - | - | |
Paul DUNCAN | First Five Eighth | - | - | - | - | - | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Dale ATKINS | Number Eight | - | - | - | - | - | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Tom COVENTRY | Blindside Flanker | - | - | - | - | - | |
Ekeroma LUAIUFI | Lock | - | - | - | - | - | |
Richard JERRAM | Lock | - | - | - | - | - | |
Matthew CALVERT | Tighthead Prop | - | - | - | - | - | |
Danny MORRISON | Hooker | - | - | - | - | - | |
Tavita SIO | Loosehead Prop | - | - | - | - | - | |
Andrew HENDERSON | Reserve | - | - | - | - | - | |
Mark GRAY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.