Southland | Canada | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eion CROSSAN | - | 1 | 5 | - | 17 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Christopher ADAMS | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Philip JOHNSTON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Murray BROWN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce PASCOE | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Simon CULHANE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bobby MURRELL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Rata SMITH | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
David HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brent SHEPHERD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brian MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter HENDERSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Brent YOULE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Shaun FLYNN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eion CROSSAN | Fullback | - | 1 | 5 | - | 17 | |
Christopher ADAMS | Right Wing | 1 | - | - | - | 4 | |
Philip JOHNSTON | Centre | - | - | - | - | - | |
Murray BROWN | Second Five Eighth | - | - | - | - | - | |
Bruce PASCOE | Left Wing | 1 | - | - | - | 4 | |
Simon CULHANE | First Five Eighth | - | - | - | - | - | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
David HENDERSON | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Brian MACDONALD | Lock | - | - | - | - | - | |
Richard BEKHUIS | Lock | - | - | - | - | - | |
Peter HENDERSON | Tighthead Prop | - | - | - | - | - | |
Brent YOULE | Hooker | - | - | - | - | - | |
Shaun FLYNN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.