Southland | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brent MCKENZIE | 2 | - | - | - | 8 | Fullback | 7 | - | 1 | - | 1 | To Be ANNOUNCED | ||
Eion CROSSAN | 1 | 4 | 1 | - | 15 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Philip JOHNSTON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Murray BROWN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce PASCOE | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Simon CULHANE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bobby MURRELL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Rata SMITH | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
David HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Terence BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brian MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter HENDERSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Brian DE GROOT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Shaun FLYNN | 1 | - | - | - | 4 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Grant ANDERSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brent MCKENZIE | Fullback | 2 | - | - | - | 8 | |
Eion CROSSAN | Right Wing | 1 | 4 | 1 | - | 15 | |
Philip JOHNSTON | Centre | - | - | - | - | - | |
Murray BROWN | Second Five Eighth | - | - | - | - | - | |
Bruce PASCOE | Left Wing | 1 | - | - | - | 4 | |
Simon CULHANE | First Five Eighth | - | - | - | - | - | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
David HENDERSON | Openside Flanker | - | - | - | - | - | |
Terence BROWN | Blindside Flanker | - | - | - | - | - | |
Brian MACDONALD | Lock | - | - | - | - | - | |
Richard BEKHUIS | Lock | - | - | - | - | - | |
Peter HENDERSON | Tighthead Prop | - | - | - | - | - | |
Brian DE GROOT | Hooker | - | - | - | - | - | |
Shaun FLYNN | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Grant ANDERSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.