North Otago | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 1 | - | 9 | Fullback | 14 | - | - | 7 | - | Eric TODD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | James CORMACK | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Brian DICKISON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Paul LAIDLAW | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 16 | - | - | - | 4 | Alan MONAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Murray BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Gerard ADAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Trevor BOKSER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Rob GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Murray STEVENS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alan BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gordon MCKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Kevin MOLLOY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Brent YOULE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | Paul COSGROVE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John WAINUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eric TODD | Fullback | - | 7 | - | - | 14 | |
James CORMACK | Right Wing | 1 | - | - | - | 4 | |
Brian DICKISON | Centre | 1 | - | - | - | 4 | |
Paul LAIDLAW | Second Five Eighth | - | - | - | - | - | |
Alan MONAGHAN | Left Wing | 4 | - | - | - | 16 | |
Murray BROWN | First Five Eighth | - | - | - | - | - | |
Gerard ADAMS | Halfback | - | - | - | - | - | |
Trevor BOKSER | Number Eight | - | - | - | - | - | |
Rob GOING | Openside Flanker | - | - | - | - | - | |
Murray STEVENS | Blindside Flanker | 1 | - | - | - | 4 | |
Alan BYRNE | Lock | - | - | - | - | - | |
Gordon MCKENZIE | Lock | - | - | - | - | - | |
Kevin MOLLOY | Tighthead Prop | 1 | - | - | - | 4 | |
Brent YOULE | Hooker | - | - | - | - | - | |
Paul COSGROVE | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John WAINUI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.