Bay of Plenty Volcanix (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sapphire WILLIAMS (NEE TAPSELL) | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Carys DALLINGER | ||
Natalie WALFORD | - | - | - | - | - | Right Wing | - | - | - | - | - | Rangimarie STURMEY | ||
Danielle PAENGA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Crystal MAYES | ||
Layla TE RIINI | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Lauren BALSILLIE | ||
Autumn-Rain STEPHENS-DALY | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kahurangi STURMEY | ||
Arorangi TAURANGA | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Selica WINIATA | ||
Jade TUILAEPA | - | - | - | - | - | Halfback | - | - | - | - | - | Lucy BROWN | ||
Natalie DELAMERE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Kaipo OLSEN-BAKER | ||
Tynealle FITZGERALD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Samantha TIPENE | ||
Kendra REYNOLDS | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jayme NUKU | ||
Kelsie THWAITES (NEE WILLS) | - | - | - | - | - | Lock | - | - | - | - | - | Mahalia POLSON | ||
Karli FANEVA | - | - | - | - | - | Lock | - | - | - | - | - | Ashleigh KNIGHT | ||
Janina KHAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kahli TIPENE | ||
Luka CONNOR | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Sosoli TALAWADUA | ||
Angel MULU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sequita HEMINGWAY | ||
Lily FLORENCE | - | - | - | - | - | Reserve | - | - | - | - | - | Marilyn FANOGA (NEE LIVE) | ||
Braxton WALKER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Baye JACOB | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tracey LEMON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Christie YULE | - | - | - | - | - | Reserve | - | - | - | - | - | Yuki SUE | ||
Nadia FLAVELL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Laura CLARIDGE | ||
Tania-Rose RAHARUHI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty Volcanix (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sapphire WILLIAMS (NEE TAPSELL) | Fullback | 1 | - | - | - | 5 | |
Natalie WALFORD | Right Wing | - | - | - | - | - | |
Danielle PAENGA | Centre | - | - | - | - | - | |
Layla TE RIINI | Second Five Eighth | - | - | - | - | - | |
Autumn-Rain STEPHENS-DALY | Left Wing | - | - | - | - | - | |
Arorangi TAURANGA | First Five Eighth | - | - | - | - | - | |
Jade TUILAEPA | Halfback | - | - | - | - | - | |
Natalie DELAMERE | Number Eight | 1 | - | - | - | 5 | |
Tynealle FITZGERALD | Openside Flanker | - | - | - | - | - | |
Kendra REYNOLDS | Blindside Flanker | 1 | - | - | - | 5 | |
Kelsie THWAITES (NEE WILLS) | Lock | - | - | - | - | - | |
Karli FANEVA | Lock | - | - | - | - | - | |
Janina KHAN | Tighthead Prop | - | - | - | - | - | |
Luka CONNOR | Hooker | 2 | - | - | - | 10 | |
Angel MULU | Loosehead Prop | - | - | - | - | - | |
Lily FLORENCE | Reserve | - | - | - | - | - | |
Braxton WALKER | Reserve | - | - | - | - | - | |
Baye JACOB | Reserve | - | - | - | - | - | |
Tracey LEMON | Reserve | - | - | - | - | - | |
Christie YULE | Reserve | - | - | - | - | - | |
Nadia FLAVELL | Reserve | 1 | - | - | - | 5 | |
Tania-Rose RAHARUHI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Carys DALLINGER | Fullback | - | - | - | - | - | |
Rangimarie STURMEY | Right Wing | - | - | - | - | - | |
Crystal MAYES | Centre | 1 | - | - | - | 5 | |
Lauren BALSILLIE | Second Five Eighth | 1 | - | - | - | 5 | |
Kahurangi STURMEY | Left Wing | 1 | - | - | - | 5 | |
Selica WINIATA | First Five Eighth | - | 1 | - | - | 2 | |
Lucy BROWN | Halfback | - | - | - | - | - | |
Kaipo OLSEN-BAKER | Number Eight | - | - | - | - | - | |
Samantha TIPENE | Openside Flanker | - | - | - | - | - | |
Jayme NUKU | Blindside Flanker | - | - | - | - | - | |
Mahalia POLSON | Lock | - | - | - | - | - | |
Ashleigh KNIGHT | Lock | - | - | - | - | - | |
Kahli TIPENE | Tighthead Prop | - | - | - | - | - | |
Sosoli TALAWADUA | Hooker | - | - | - | - | - | |
Sequita HEMINGWAY | Loosehead Prop | - | - | - | - | - | |
Marilyn FANOGA (NEE LIVE) | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Yuki SUE | Reserve | - | - | - | - | - | |
Laura CLARIDGE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.