Counties Manukau Heat (W) | Auckland Storm (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Emily KITSON | - | - | - | - | - | Fullback | - | - | - | - | - | Hasting LEIATAUA | ||
Azania WATENE | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Natahlia MOORS | ||
Feofa'aki PILIU | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Savah GAUTUSA | ||
Larissa HENWOOD (NEE LIMA E SILVA) | - | - | - | - | - | Second Five Eighth | 7 | - | - | 1 | 1 | Ruahei DEMANT | ||
Waikohika FLESHER | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Corina NANAI VAI | ||
Timara LEAF | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Margarette NENA | ||
Arihiana MARINO-TAUHINU | - | 4 | 1 | - | 11 | Halfback | - | - | - | - | - | Aeron WARBROOKE | ||
Aroha SAVAGE | - | - | - | - | - | Number Eight | - | - | - | - | - | Charmaine MCMENAMIN | ||
Justine LAVEA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Misaki SUZUKI | ||
Stacey BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Linda ITUNU | ||
Harono TE IRINGA | - | - | - | - | - | Lock | - | - | - | - | - | Charmaine SMITH | ||
Victoria MEKI | - | - | - | - | - | Lock | - | - | - | - | - | Eloise BLACKWELL | ||
Aotearoa MATA'U | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Leish NELSON | ||
Te Kura NGATA-AERENGAMATE | - | - | - | - | - | Hooker | - | - | - | - | - | Fiao'o FA'AMAUSILI | ||
Leilani PERESE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Margaret VAIOUGA (NEE SAENA) | ||
Grace GAGO | - | - | - | - | - | Reserve | - | - | - | - | - | Lutie SIKOLONI | ||
Lauryn STEED | - | - | - | - | - | Reserve | - | - | - | - | - | Aldora ITUNU | ||
Georgina LIDGARD | - | - | - | - | - | Reserve | - | - | - | - | - | Olalini TAFOULUA | ||
Anastasia MAMEA | - | - | - | - | - | Reserve | - | - | - | - | - | Joanna FANENE-LOLO | ||
Amiria TE IRINGA | - | - | - | - | - | Reserve | - | - | - | - | - | Jennifer-Rose REU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mele HUFANGA | ||
Lavinia TAUHALALIKU | - | - | - | - | - | Reserve | - | - | - | - | - | Lose MAFI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau Heat (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Emily KITSON | Fullback | - | - | - | - | - | |
Azania WATENE | Right Wing | - | - | - | - | - | |
Feofa'aki PILIU | Centre | 2 | - | - | - | 10 | |
Larissa HENWOOD (NEE LIMA E SILVA) | Second Five Eighth | - | - | - | - | - | |
Waikohika FLESHER | Left Wing | 1 | - | - | - | 5 | |
Timara LEAF | First Five Eighth | - | - | - | - | - | |
Arihiana MARINO-TAUHINU | Halfback | - | 4 | 1 | - | 11 | |
Aroha SAVAGE | Number Eight | - | - | - | - | - | |
Justine LAVEA | Openside Flanker | - | - | - | - | - | |
Stacey BROWN | Blindside Flanker | - | - | - | - | - | |
Harono TE IRINGA | Lock | - | - | - | - | - | |
Victoria MEKI | Lock | - | - | - | - | - | |
Aotearoa MATA'U | Tighthead Prop | 1 | - | - | - | 5 | |
Te Kura NGATA-AERENGAMATE | Hooker | - | - | - | - | - | |
Leilani PERESE | Loosehead Prop | - | - | - | - | - | |
Grace GAGO | Reserve | - | - | - | - | - | |
Lauryn STEED | Reserve | - | - | - | - | - | |
Georgina LIDGARD | Reserve | - | - | - | - | - | |
Anastasia MAMEA | Reserve | - | - | - | - | - | |
Amiria TE IRINGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Lavinia TAUHALALIKU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland Storm (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hasting LEIATAUA | Fullback | - | - | - | - | - | |
Natahlia MOORS | Right Wing | 1 | - | - | - | 5 | |
Savah GAUTUSA | Centre | - | - | - | - | - | |
Ruahei DEMANT | Second Five Eighth | 1 | 1 | - | - | 7 | |
Corina NANAI VAI | Left Wing | - | - | - | - | - | |
Margarette NENA | First Five Eighth | - | - | - | - | - | |
Aeron WARBROOKE | Halfback | - | - | - | - | - | |
Charmaine MCMENAMIN | Number Eight | - | - | - | - | - | |
Misaki SUZUKI | Openside Flanker | - | - | - | - | - | |
Linda ITUNU | Blindside Flanker | - | - | - | - | - | |
Charmaine SMITH | Lock | - | - | - | - | - | |
Eloise BLACKWELL | Lock | - | - | - | - | - | |
Leish NELSON | Tighthead Prop | - | - | - | - | - | |
Fiao'o FA'AMAUSILI | Hooker | - | - | - | - | - | |
Margaret VAIOUGA (NEE SAENA) | Loosehead Prop | - | - | - | - | - | |
Lutie SIKOLONI | Reserve | - | - | - | - | - | |
Aldora ITUNU | Reserve | - | - | - | - | - | |
Olalini TAFOULUA | Reserve | - | - | - | - | - | |
Joanna FANENE-LOLO | Reserve | - | - | - | - | - | |
Jennifer-Rose REU | Reserve | - | - | - | - | - | |
Mele HUFANGA | Reserve | - | - | - | - | - | |
Lose MAFI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.