Waikato Women (W) | Auckland Storm (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Calista RURUKU (NEE WIHONE) | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Kiritapu DEMANT | ||
Ana MARSTERS | - | - | - | - | - | Right Wing | - | - | - | - | - | Hasting LEIATAUA | ||
Lonita NGALU-LAVEMAI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Lauren SA'U | ||
Ryleigh HAYES | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Mele HUFANGA | ||
Donna REYNOLDS (NEE FERMANIS) | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Corina NANAI VAI | ||
Chelsea SEMPLE (NEE ALLEY) | 1 | 5 | - | - | 15 | First Five Eighth | 4 | - | - | 2 | - | Ruahei DEMANT | ||
Ariana BAYLER | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Jennifer-Rose REU | ||
Natalie DELAMERE | - | - | - | - | - | Number Eight | - | - | - | - | - | Joanna FANENE-LOLO | ||
Ashlee GABY-SUTHERLAND | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Misaki SUZUKI | ||
Kennedy TUKUAFU (NEE SIMON) | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alaimoana FINEASO-LEVI | ||
Victoria MAKEA (NEE EDMONDS) | - | - | - | - | - | Lock | - | - | - | - | - | Charmaine SMITH | ||
Karli FANEVA | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Eloise BLACKWELL | ||
Tanya KALOUNIVALE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Leish NELSON | ||
Azusa YAMA | - | - | - | - | - | Hooker | - | - | - | - | - | Fiao'o FA'AMAUSILI | ||
Awhina TANGEN-WAINOHU | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Aldora ITUNU | ||
Sosoli TALAWADUA | - | - | - | - | - | Reserve | - | - | - | - | - | Maiko FUJIMOTO | ||
Esther FAIAOGA-TILO | - | - | - | - | - | Reserve | - | - | - | - | - | Margaret VAIOUGA (NEE SAENA) | ||
Lena MITCHELL | - | - | - | - | - | Reserve | - | - | - | - | - | Jacqui AIONO | ||
Emma-Lee HETA | - | - | - | - | - | Reserve | - | - | - | - | - | Olalini TAFOULUA | ||
Kanyon PAUL | - | - | - | - | - | Reserve | - | - | - | - | - | Aeron WARBROOKE | ||
Danielle PAENGA | - | - | - | - | - | Reserve | - | - | - | - | - | Savah GAUTUSA | ||
Makaia RIKI-TE KANAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Lose MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Calista RURUKU (NEE WIHONE) | Fullback | 1 | - | - | - | 5 | |
Ana MARSTERS | Right Wing | - | - | - | - | - | |
Lonita NGALU-LAVEMAI | Centre | 1 | - | - | - | 5 | |
Ryleigh HAYES | Second Five Eighth | - | - | - | - | - | |
Donna REYNOLDS (NEE FERMANIS) | Left Wing | 1 | - | - | - | 5 | |
Chelsea SEMPLE (NEE ALLEY) | First Five Eighth | 1 | 5 | - | - | 15 | |
Ariana BAYLER | Halfback | 1 | - | - | - | 5 | |
Natalie DELAMERE | Number Eight | - | - | - | - | - | |
Ashlee GABY-SUTHERLAND | Openside Flanker | - | - | - | - | - | |
Kennedy TUKUAFU (NEE SIMON) | Blindside Flanker | - | - | - | - | - | |
Victoria MAKEA (NEE EDMONDS) | Lock | - | - | - | - | - | |
Karli FANEVA | Lock | 1 | - | - | - | 5 | |
Tanya KALOUNIVALE | Tighthead Prop | - | - | - | - | - | |
Azusa YAMA | Hooker | - | - | - | - | - | |
Awhina TANGEN-WAINOHU | Loosehead Prop | 1 | - | - | - | 5 | |
Sosoli TALAWADUA | Reserve | - | - | - | - | - | |
Esther FAIAOGA-TILO | Reserve | - | - | - | - | - | |
Lena MITCHELL | Reserve | - | - | - | - | - | |
Emma-Lee HETA | Reserve | - | - | - | - | - | |
Kanyon PAUL | Reserve | - | - | - | - | - | |
Danielle PAENGA | Reserve | - | - | - | - | - | |
Makaia RIKI-TE KANAWA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland Storm (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kiritapu DEMANT | Fullback | - | - | - | - | - | |
Hasting LEIATAUA | Right Wing | - | - | - | - | - | |
Lauren SA'U | Centre | - | - | - | - | - | |
Mele HUFANGA | Second Five Eighth | 2 | - | - | - | 10 | |
Corina NANAI VAI | Left Wing | - | - | - | - | - | |
Ruahei DEMANT | First Five Eighth | - | 2 | - | - | 4 | |
Jennifer-Rose REU | Halfback | - | - | - | - | - | |
Joanna FANENE-LOLO | Number Eight | - | - | - | - | - | |
Misaki SUZUKI | Openside Flanker | - | - | - | - | - | |
Alaimoana FINEASO-LEVI | Blindside Flanker | - | - | - | - | - | |
Charmaine SMITH | Lock | - | - | - | - | - | |
Eloise BLACKWELL | Lock | - | - | - | - | - | |
Leish NELSON | Tighthead Prop | - | - | - | - | - | |
Fiao'o FA'AMAUSILI | Hooker | - | - | - | - | - | |
Aldora ITUNU | Loosehead Prop | - | - | - | - | - | |
Maiko FUJIMOTO | Reserve | - | - | - | - | - | |
Margaret VAIOUGA (NEE SAENA) | Reserve | - | - | - | - | - | |
Jacqui AIONO | Reserve | - | - | - | - | - | |
Olalini TAFOULUA | Reserve | - | - | - | - | - | |
Aeron WARBROOKE | Reserve | - | - | - | - | - | |
Savah GAUTUSA | Reserve | - | - | - | - | - | |
Lose MAFI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.