Auckland Storm (W) | Bay of Plenty Volcanix (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kiritapu DEMANT | - | - | - | - | - | Fullback | - | - | - | - | - | Sapphire WILLIAMS (NEE TAPSELL) | ||
Corina NANAI VAI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Polly PLAYLE | ||
Lauren SA'U | - | - | - | - | - | Centre | - | - | - | - | - | Hana TAPIATA | ||
Mele HUFANGA | 1 | - | - | - | 5 | Second Five Eighth | 19 | - | 2 | 4 | 1 | Renee WOODMAN-WICKLIFFE | ||
Hasting LEIATAUA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Emily MAGEE | ||
Ruahei DEMANT | - | 2 | - | - | 4 | First Five Eighth | 5 | - | - | - | 1 | Ora WILLIAMS | ||
Jennifer-Rose REU | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Jade TUILAEPA | ||
Joanna FANENE-LOLO | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Christie YULE | ||
Misaki SUZUKI | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Les ELDER (NEE KETU) | ||
Alaimoana FINEASO-LEVI | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Kendra REYNOLDS | ||
Charmaine SMITH | - | - | - | - | - | Lock | - | - | - | - | - | Amanda ALDRIDGE | ||
Eloise BLACKWELL | - | - | - | - | - | Lock | - | - | - | - | - | Kate HENWOOD | ||
Leish NELSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Braxton WALKER | ||
Maiko FUJIMOTO | - | - | - | - | - | Hooker | - | - | - | - | - | Lily FLORENCE | ||
Aldora ITUNU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Baye JACOB | ||
Vainga MOIMOI | - | - | - | - | - | Reserve | - | - | - | - | - | Rawinia LUKA | ||
Margaret VAIOUGA (NEE SAENA) | - | - | - | - | - | Reserve | - | - | - | - | - | Tracey LEMON | ||
Jacqui AIONO | - | - | - | - | - | Reserve | - | - | - | - | - | Mikyla WARDLAW | ||
Olalini TAFOULUA | - | - | - | - | - | Reserve | - | - | - | - | - | Calli PERROTT | ||
Aeron WARBROOKE | - | - | - | - | - | Reserve | - | - | - | - | - | Te Rina MOHI | ||
Savah GAUTUSA | - | - | - | - | - | Reserve | - | - | - | - | - | Tania-Rose RAHARUHI | ||
Lose MAFI | - | - | - | - | - | Reserve | - | - | - | - | - | Mystery MCLEAN-KORA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland Storm (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kiritapu DEMANT | Fullback | - | - | - | - | - | |
Corina NANAI VAI | Right Wing | 1 | - | - | - | 5 | |
Lauren SA'U | Centre | - | - | - | - | - | |
Mele HUFANGA | Second Five Eighth | 1 | - | - | - | 5 | |
Hasting LEIATAUA | Left Wing | 1 | - | - | - | 5 | |
Ruahei DEMANT | First Five Eighth | - | 2 | - | - | 4 | |
Jennifer-Rose REU | Halfback | - | - | - | - | - | |
Joanna FANENE-LOLO | Number Eight | 1 | - | - | - | 5 | |
Misaki SUZUKI | Openside Flanker | - | - | - | - | - | |
Alaimoana FINEASO-LEVI | Blindside Flanker | 1 | - | - | - | 5 | |
Charmaine SMITH | Lock | - | - | - | - | - | |
Eloise BLACKWELL | Lock | - | - | - | - | - | |
Leish NELSON | Tighthead Prop | - | - | - | - | - | |
Maiko FUJIMOTO | Hooker | - | - | - | - | - | |
Aldora ITUNU | Loosehead Prop | - | - | - | - | - | |
Vainga MOIMOI | Reserve | - | - | - | - | - | |
Margaret VAIOUGA (NEE SAENA) | Reserve | - | - | - | - | - | |
Jacqui AIONO | Reserve | - | - | - | - | - | |
Olalini TAFOULUA | Reserve | - | - | - | - | - | |
Aeron WARBROOKE | Reserve | - | - | - | - | - | |
Savah GAUTUSA | Reserve | - | - | - | - | - | |
Lose MAFI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty Volcanix (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sapphire WILLIAMS (NEE TAPSELL) | Fullback | - | - | - | - | - | |
Polly PLAYLE | Right Wing | - | - | - | - | - | |
Hana TAPIATA | Centre | - | - | - | - | - | |
Renee WOODMAN-WICKLIFFE | Second Five Eighth | 1 | 4 | 2 | - | 19 | |
Emily MAGEE | Left Wing | - | - | - | - | - | |
Ora WILLIAMS | First Five Eighth | 1 | - | - | - | 5 | |
Jade TUILAEPA | Halfback | 1 | - | - | - | 5 | |
Christie YULE | Number Eight | - | - | - | - | - | |
Les ELDER (NEE KETU) | Openside Flanker | 1 | - | - | - | 5 | |
Kendra REYNOLDS | Blindside Flanker | - | - | - | - | - | |
Amanda ALDRIDGE | Lock | - | - | - | - | - | |
Kate HENWOOD | Lock | - | - | - | - | - | |
Braxton WALKER | Tighthead Prop | - | - | - | - | - | |
Lily FLORENCE | Hooker | - | - | - | - | - | |
Baye JACOB | Loosehead Prop | - | - | - | - | - | |
Rawinia LUKA | Reserve | - | - | - | - | - | |
Tracey LEMON | Reserve | - | - | - | - | - | |
Mikyla WARDLAW | Reserve | - | - | - | - | - | |
Calli PERROTT | Reserve | - | - | - | - | - | |
Te Rina MOHI | Reserve | - | - | - | - | - | |
Tania-Rose RAHARUHI | Reserve | - | - | - | - | - | |
Mystery MCLEAN-KORA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.