Maori All Blacks | Tonga | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eric RUSH | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Roger RANDLE | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Norm BERRYMAN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Tony MARSH | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
James KERR | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tony BROWN | 1 | 6 | 3 | - | 26 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Craig MCGRATH | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Errol BRAIN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Dallas SEYMOUR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Adam PARKER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Troy FLAVELL | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jim COE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Orcades CRAWFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Slade MCFARLAND | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin NEPIA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jason HAMMOND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lee LIDGARD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dion WALLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Deon MUIR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rhys DUGGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ray MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Daryl GIBSON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eric RUSH | Fullback | - | - | - | - | - | |
Roger RANDLE | Right Wing | 2 | - | - | - | 10 | |
Norm BERRYMAN | Centre | 1 | - | - | - | 5 | |
Tony MARSH | Second Five Eighth | 1 | - | - | - | 5 | |
James KERR | Left Wing | 2 | - | - | - | 10 | |
Tony BROWN | First Five Eighth | 1 | 6 | 3 | - | 26 | |
Craig MCGRATH | Halfback | - | - | - | - | - | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Adam PARKER | Blindside Flanker | - | - | - | - | - | |
Troy FLAVELL | Lock | 1 | - | - | - | 5 | |
Jim COE | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Kevin NEPIA | Loosehead Prop | - | - | - | - | - | |
Jason HAMMOND | Reserve | - | - | - | - | - | |
Lee LIDGARD | Reserve | - | - | - | - | - | |
Dion WALLER | Reserve | - | - | - | - | - | |
Deon MUIR | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
Ray MACDONALD | Reserve | - | - | - | - | - | |
Daryl GIBSON | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.