Samoa | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 19 | 1 | 4 | 2 | - | Adrian CASHMORE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Norm BERRYMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Milton GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark MAYERHOFLER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Eric RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Eugene MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Rhys DUGGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Errol BRAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Craig GLENDINNING | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Norm MAXWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Dion WALLER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark COOKSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Lee LIDGARD | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Paul THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Slade MCFARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kevin NEPIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig MCGRATH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steven HIRINI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daryl GIBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Samoa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | - | 2 | 4 | 1 | 19 | |
Norm BERRYMAN | Right Wing | - | - | - | - | - | |
Milton GOING | Centre | - | - | - | - | - | |
Mark MAYERHOFLER | Second Five Eighth | - | - | - | - | - | |
Eric RUSH | Left Wing | - | - | - | - | - | |
Eugene MARTIN | First Five Eighth | - | - | - | - | - | |
Rhys DUGGAN | Halfback | 1 | - | - | - | 5 | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Craig GLENDINNING | Openside Flanker | 1 | - | - | - | 5 | |
Norm MAXWELL | Blindside Flanker | - | - | - | - | - | |
Dion WALLER | Lock | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Lee LIDGARD | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Paul THOMSON | Loosehead Prop | - | - | - | - | - | |
Slade MCFARLAND | Reserve | - | - | - | - | - | |
Kevin NEPIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Craig MCGRATH | Reserve | - | - | - | - | - | |
Steven HIRINI | Reserve | - | - | - | - | - | |
Daryl GIBSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.