Australia | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | - | - | 13 | Fullback | 4 | - | - | 2 | - | Arthur COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | George BULLOCK-DOUGLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Pat CAUGHEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 2 | - | - | 1 | - | Bunk POLLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Nelson BALL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Rusty PAGE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | - | - | 1 | Frank KILBY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Frank SOLOMON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 3 | - | - | - | 1 | Jack MANCHESTER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 3 | - | - | - | 1 | Hugh MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ray CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | George PURDUE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HORE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 3 | - | - | - | 1 | Bert PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Beau COTTRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | - | - | 13 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Arthur COLLINS | Fullback | - | 2 | - | - | 4 | |
George BULLOCK-DOUGLAS | Right Wing | - | - | - | - | - | |
Pat CAUGHEY | Centre | - | - | - | - | - | |
Bunk POLLOCK | Second Five Eighth | - | 1 | - | - | 2 | |
Nelson BALL | Left Wing | - | - | - | - | - | |
Rusty PAGE | First Five Eighth | - | - | - | - | - | |
Frank KILBY | Halfback | 1 | - | - | - | 3 | |
Frank SOLOMON | Number Eight | 1 | - | - | - | 3 | |
Jack MANCHESTER | Openside Flanker | 1 | - | - | - | 3 | |
Hugh MCLEAN | Blindside Flanker | 1 | - | - | - | 3 | |
Ray CLARKE | Lock | - | - | - | - | - | |
George PURDUE | Lock | - | - | - | - | - | |
John HORE | Tighthead Prop | - | - | - | - | - | |
Bert PALMER | Hooker | 1 | - | - | - | 3 | |
Beau COTTRELL | Loosehead Prop | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.