All Blacks | British and Irish Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
George NEPIA | - | - | - | - | - | Fullback | 6 | - | - | - | 2 | To Be ANNOUNCED | ||
George HART | 1 | - | - | - | 3 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Fred LUCAS | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Bert COOKE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Don OLIVER | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Herbie LILBURNE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy MILL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Cliff PORTER | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Walter BATTY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Bill HAZLETT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Bunny FINLAYSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dick STEERE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ruben MCWILLIAMS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bull IRVINE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Beau COTTRELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George NEPIA | Fullback | - | - | - | - | - | |
George HART | Right Wing | 1 | - | - | - | 3 | |
Fred LUCAS | Centre | - | - | - | - | - | |
Bert COOKE | Second Five Eighth | - | - | - | - | - | |
Don OLIVER | Left Wing | - | - | - | - | - | |
Herbie LILBURNE | First Five Eighth | - | - | - | - | - | |
Jimmy MILL | Halfback | - | - | - | - | - | |
Cliff PORTER | Number Eight | - | - | - | - | - | |
Walter BATTY | Openside Flanker | - | - | - | - | - | |
Bill HAZLETT | Blindside Flanker | - | - | - | - | - | |
Bunny FINLAYSON | Lock | - | - | - | - | - | |
Dick STEERE | Lock | - | - | - | - | - | |
Ruben MCWILLIAMS | Tighthead Prop | - | - | - | - | - | |
Bull IRVINE | Hooker | - | - | - | - | - | |
Beau COTTRELL | Loosehead Prop | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
British and Irish Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | - | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.