Italy | Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | 4 | - | - | - | 1 | Andrew LEEDS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 12 | - | - | - | 3 | Acura NIUQILA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Michael COOK | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lloyd WALKER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 12 | - | - | - | 3 | David CAMPESE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 23 | - | 1 | 8 | 1 | Michael LYNAGH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Nick FARR-JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Steve TUYNMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeff MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Scott GOURLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Stephen CUTLER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Damien FRAWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Andrew MCINTYRE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tom LAWTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mark HARTILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim GAVIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Italy | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew LEEDS | Fullback | 1 | - | - | - | 4 | |
Acura NIUQILA | Right Wing | 3 | - | - | - | 12 | |
Michael COOK | Centre | - | - | - | - | - | |
Lloyd WALKER | Second Five Eighth | - | - | - | - | - | |
David CAMPESE | Left Wing | 3 | - | - | - | 12 | |
Michael LYNAGH | First Five Eighth | 1 | 8 | 1 | - | 23 | |
Nick FARR-JONES | Halfback | - | - | - | - | - | |
Steve TUYNMAN | Number Eight | - | - | - | - | - | |
Jeff MILLER | Openside Flanker | - | - | - | - | - | |
Scott GOURLEY | Blindside Flanker | 1 | - | - | - | 4 | |
Stephen CUTLER | Lock | - | - | - | - | - | |
Damien FRAWLEY | Lock | - | - | - | - | - | |
Andrew MCINTYRE | Tighthead Prop | - | - | - | - | - | |
Tom LAWTON | Hooker | - | - | - | - | - | |
Mark HARTILL | Loosehead Prop | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
Tim GAVIN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.