Ireland | Italy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Conor O'SHEA | 2 | - | - | - | 10 | Fullback | 30 | 2 | 1 | 3 | 3 | To Be ANNOUNCED | ||
Justin BISHOP | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin MAGGS | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Rob HENDERSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Girvan DEMPSEY | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Eric ELWOOD | - | 1 | 4 | - | 14 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Cieran SCALLY | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Victor COSTELLO | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Dion O'CUINNEAGAIN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Trevor BRENNAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy DAVIDSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paddy JOHNS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter CLOHESSY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ross NESDALE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Justin FITZPATRICK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Keith WOOD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul WALLACE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andy WARD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David CORKERY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Conor MCGUINNESS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brian O'DRISCOLL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jonathan BELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Conor O'SHEA | Fullback | 2 | - | - | - | 10 | |
Justin BISHOP | Right Wing | 1 | - | - | - | 5 | |
Kevin MAGGS | Centre | - | - | - | - | - | |
Rob HENDERSON | Second Five Eighth | - | - | - | - | - | |
Girvan DEMPSEY | Left Wing | 1 | - | - | - | 5 | |
Eric ELWOOD | First Five Eighth | - | 1 | 4 | - | 14 | |
Cieran SCALLY | Halfback | - | - | - | - | - | |
Victor COSTELLO | Number Eight | - | - | - | - | - | |
Dion O'CUINNEAGAIN | Openside Flanker | - | - | - | - | - | |
Trevor BRENNAN | Blindside Flanker | - | - | - | - | - | |
Jeremy DAVIDSON | Lock | - | - | - | - | - | |
Paddy JOHNS | Lock | 1 | - | - | - | 5 | |
Peter CLOHESSY | Tighthead Prop | - | - | - | - | - | |
Ross NESDALE | Hooker | - | - | - | - | - | |
Justin FITZPATRICK | Loosehead Prop | - | - | - | - | - | |
Keith WOOD | Reserve | - | - | - | - | - | |
Paul WALLACE | Reserve | - | - | - | - | - | |
Andy WARD | Reserve | - | - | - | - | - | |
David CORKERY | Reserve | - | - | - | - | - | |
Conor MCGUINNESS | Reserve | - | - | - | - | - | |
Brian O'DRISCOLL | Reserve | - | - | - | - | - | |
Jonathan BELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Italy | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 1 | 2 | 30 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.