Hawke\\\'s Bay | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Billy HENDERSON | - | - | - | - | - | Fullback | - | - | - | - | - | Lindsay HARRIS | ||
Ken TAYLOR | - | - | - | - | - | Right Wing | 12 | - | - | - | 3 | Terry WRIGHT | ||
Peter JONES | - | - | - | - | - | Centre | 8 | - | - | - | 2 | Joe STANLEY | ||
Graeme TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kurt SHERLOCK | ||
Peter DAVIS | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | James BUUTVELD | ||
Daniel KIRBY | - | - | 2 | - | 6 | First Five Eighth | 13 | - | 1 | 5 | - | Grant FOX | ||
Neil MURPHY | - | - | - | - | - | Halfback | - | - | - | - | - | Tim BURCHER | ||
Peter HAUSMANN | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Buck SHELFORD | ||
Richard MOOREN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Glen YOUNG | ||
Mark WESTBROOK | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mark BROOKE-COWDEN | ||
Peter FULFORD | - | - | - | - | - | Lock | 4 | - | - | - | 1 | John MCDERMOTT | ||
Peter SCAMMELL | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
Pat BENSON | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | John DRAKE | ||
John TANGAERE | - | - | - | - | - | Hooker | - | - | - | - | - | John MILLS | ||
Neil PORTER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joseph BORICH | ||
David DE LANGE | - | - | - | - | - | Reserve | - | - | - | - | - | Richard DUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 12 | - | - | - | 3 | Kelvin FARRINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Billy HENDERSON | Fullback | - | - | - | - | - | |
Ken TAYLOR | Right Wing | - | - | - | - | - | |
Peter JONES | Centre | - | - | - | - | - | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Peter DAVIS | Left Wing | - | - | - | - | - | |
Daniel KIRBY | First Five Eighth | - | - | 2 | - | 6 | |
Neil MURPHY | Halfback | - | - | - | - | - | |
Peter HAUSMANN | Number Eight | - | - | - | - | - | |
Richard MOOREN | Openside Flanker | - | - | - | - | - | |
Mark WESTBROOK | Blindside Flanker | - | - | - | - | - | |
Peter FULFORD | Lock | - | - | - | - | - | |
Peter SCAMMELL | Lock | - | - | - | - | - | |
Pat BENSON | Tighthead Prop | - | - | - | - | - | |
John TANGAERE | Hooker | - | - | - | - | - | |
Neil PORTER | Loosehead Prop | - | - | - | - | - | |
David DE LANGE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | - | - | - | - | - | |
Terry WRIGHT | Right Wing | 3 | - | - | - | 12 | |
Joe STANLEY | Centre | 2 | - | - | - | 8 | |
Kurt SHERLOCK | Second Five Eighth | - | - | - | - | - | |
James BUUTVELD | Left Wing | 2 | - | - | - | 8 | |
Grant FOX | First Five Eighth | - | 5 | 1 | - | 13 | |
Tim BURCHER | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | 1 | - | - | - | 4 | |
Glen YOUNG | Openside Flanker | - | - | - | - | - | |
Mark BROOKE-COWDEN | Blindside Flanker | - | - | - | - | - | |
John MCDERMOTT | Lock | 1 | - | - | - | 4 | |
Andy HADEN | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | 1 | - | - | - | 4 | |
John MILLS | Hooker | - | - | - | - | - | |
Joseph BORICH | Loosehead Prop | - | - | - | - | - | |
Richard DUNN | Reserve | - | - | - | - | - | |
Kelvin FARRINGTON | Reserve | 3 | - | - | - | 12 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.