Auckland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lindsay HARRIS | 1 | - | - | - | 4 | Fullback | 3 | - | 1 | - | - | Robbie DEANS | ||
Terry WRIGHT | - | - | - | - | - | Right Wing | - | - | - | - | - | Andrew MCMASTER | ||
Joe STANLEY | - | - | - | - | - | Centre | - | - | - | - | - | Victor SIMPSON | ||
Kurt SHERLOCK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Wayne BURLEIGH | ||
Kelvin FARRINGTON | - | - | - | - | - | Left Wing | - | - | - | - | - | Craig GREEN | ||
Grant FOX | - | 2 | 3 | 1 | 16 | First Five Eighth | - | - | - | - | - | Wayne SMITH | ||
Tim BURCHER | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Bruce DEANS | ||
Buck SHELFORD | - | - | - | - | - | Number Eight | - | - | - | - | - | Dale ATKINS | ||
Grant DICKSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andy EARL | ||
Alan WHETTON | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Don HAYES | ||
Gary WHETTON | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Tony THORPE | ||
Andy HADEN | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
John DRAKE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Murray DAVIE | ||
John MILLS | - | - | - | - | - | Hooker | - | - | - | - | - | Brett DIXON | ||
Joseph BORICH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | 1 | - | - | - | 4 | |
Terry WRIGHT | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
Kurt SHERLOCK | Second Five Eighth | - | - | - | - | - | |
Kelvin FARRINGTON | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 2 | 3 | 1 | 16 | |
Tim BURCHER | Halfback | 1 | - | - | - | 4 | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Grant DICKSON | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | 1 | - | - | - | 4 | |
Gary WHETTON | Lock | 1 | - | - | - | 4 | |
Andy HADEN | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
John MILLS | Hooker | - | - | - | - | - | |
Joseph BORICH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | - | 1 | - | 3 | |
Andrew MCMASTER | Right Wing | - | - | - | - | - | |
Victor SIMPSON | Centre | - | - | - | - | - | |
Wayne BURLEIGH | Second Five Eighth | - | - | - | - | - | |
Craig GREEN | Left Wing | - | - | - | - | - | |
Wayne SMITH | First Five Eighth | - | - | - | - | - | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Dale ATKINS | Number Eight | - | - | - | - | - | |
Andy EARL | Openside Flanker | - | - | - | - | - | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Tony THORPE | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Murray DAVIE | Tighthead Prop | - | - | - | - | - | |
Brett DIXON | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.