Marlborough | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 8 | - | - | - | 2 | Lindsay HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Terry WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Steven POKERE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kurt SHERLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 12 | - | - | - | 3 | Bernie MCCAHILL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 31 | - | 1 | 12 | 1 | Grant FOX | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Richard DUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Buck SHELFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Grant DICKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 8 | - | - | - | 2 | Glen YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Gary WHETTON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 8 | - | - | - | 2 | Alan WHETTON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John DRAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | John MILLS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mark GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | 2 | - | - | - | 8 | |
Terry WRIGHT | Right Wing | 2 | - | - | - | 8 | |
Steven POKERE | Centre | - | - | - | - | - | |
Kurt SHERLOCK | Second Five Eighth | - | - | - | - | - | |
Bernie MCCAHILL | Left Wing | 3 | - | - | - | 12 | |
Grant FOX | First Five Eighth | 1 | 12 | 1 | - | 31 | |
Richard DUNN | Halfback | 1 | - | - | - | 4 | |
Buck SHELFORD | Number Eight | 1 | - | - | - | 4 | |
Grant DICKSON | Openside Flanker | - | - | - | - | - | |
Glen YOUNG | Blindside Flanker | 2 | - | - | - | 8 | |
Gary WHETTON | Lock | 1 | - | - | - | 4 | |
Alan WHETTON | Lock | 2 | - | - | - | 8 | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
John MILLS | Hooker | 1 | - | - | - | 4 | |
Mark GRAY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.