Auckland | Presidents XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David HALLIGAN | - | - | - | 1 | 3 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
John KIRWAN | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Joe STANLEY | 2 | - | - | - | 8 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mike MILLS | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Gary CUNNINGHAM | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Grant FOX | 2 | 2 | - | - | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Richard DUNN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Glenn RICH | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Alwyn HARVEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alan WHETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Gary WHETTON | 1 | - | - | - | 4 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Andy HADEN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bryce BEVIN | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin BOYLE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Greg BURGESS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Matt NICHOLLS | 1 | - | - | 1 | 7 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig SLY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HALLIGAN | Fullback | - | - | - | 1 | 3 | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | 2 | - | - | - | 8 | |
Mike MILLS | Second Five Eighth | 1 | - | - | - | 4 | |
Gary CUNNINGHAM | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | 2 | 2 | - | - | 12 | |
Richard DUNN | Halfback | - | - | - | - | - | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Alwyn HARVEY | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | 1 | - | - | - | 4 | |
Andy HADEN | Lock | - | - | - | - | - | |
Bryce BEVIN | Tighthead Prop | 1 | - | - | - | 4 | |
Kevin BOYLE | Hooker | - | - | - | - | - | |
Greg BURGESS | Loosehead Prop | - | - | - | - | - | |
Matt NICHOLLS | Reserve | 1 | - | - | 1 | 7 | |
Craig SLY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Presidents XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.