Fiji Colts | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Lindsay HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Wayne HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Joe STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MILLS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | John COLLINSON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Richard FRY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Grant MCCURRACH | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Glenn RICH | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Glen YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan WHETTON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mata'afa KEENAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bryce BEVIN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Bill PRESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg BURGESS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Fiji Colts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | - | - | - | - | - | |
Wayne HILL | Right Wing | 1 | - | - | - | 4 | |
Joe STANLEY | Centre | - | - | - | - | - | |
Mike MILLS | Second Five Eighth | - | - | - | - | - | |
John COLLINSON | Left Wing | 2 | - | - | - | 8 | |
Richard FRY | First Five Eighth | - | 2 | 2 | - | 10 | |
Grant MCCURRACH | Halfback | - | - | - | - | - | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Glen YOUNG | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Mata'afa KEENAN | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
Bryce BEVIN | Tighthead Prop | - | - | - | - | - | |
Bill PRESTON | Hooker | - | - | - | - | - | |
Greg BURGESS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.