Canterbury | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie DEANS | - | 1 | 3 | - | 11 | Fullback | - | - | - | - | - | Lindsay HARRIS | ||
Andrew MCMASTER | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | John KIRWAN | ||
Victor SIMPSON | - | - | - | - | - | Centre | - | - | - | - | - | Joe STANLEY | ||
Warwick TAYLOR | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | John COLLINSON | ||
Craig GREEN | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Gary CUNNINGHAM | ||
Wayne SMITH | 1 | - | - | - | 4 | First Five Eighth | 9 | 1 | 2 | - | - | Grant FOX | ||
Bruce DEANS | - | - | - | - | - | Halfback | - | - | - | - | - | Tim BURCHER | ||
Dale ATKINS | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Glenn RICH | ||
Jock HOBBS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alwyn HARVEY | ||
Don HAYES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Buck SHELFORD | ||
Tony THORPE | - | - | - | - | - | Lock | - | - | - | - | - | Alan WHETTON | ||
Albert ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
Murray DAVIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John DRAKE | ||
John MILLS | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin BOYLE | ||
John ASHWORTH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg BURGESS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike MILLS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 1 | 3 | - | 11 | |
Andrew MCMASTER | Right Wing | 1 | - | - | - | 4 | |
Victor SIMPSON | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | 1 | - | - | - | 4 | |
Craig GREEN | Left Wing | 1 | - | - | - | 4 | |
Wayne SMITH | First Five Eighth | 1 | - | - | - | 4 | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Dale ATKINS | Number Eight | 1 | - | - | - | 4 | |
Jock HOBBS | Openside Flanker | - | - | - | - | - | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Tony THORPE | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Murray DAVIE | Tighthead Prop | - | - | - | - | - | |
John MILLS | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
John COLLINSON | Second Five Eighth | - | - | - | - | - | |
Gary CUNNINGHAM | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | - | 2 | 1 | 9 | |
Tim BURCHER | Halfback | - | - | - | - | - | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Alwyn HARVEY | Openside Flanker | - | - | - | - | - | |
Buck SHELFORD | Blindside Flanker | - | - | - | - | - | |
Alan WHETTON | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
Kevin BOYLE | Hooker | - | - | - | - | - | |
Greg BURGESS | Loosehead Prop | - | - | - | - | - | |
Mike MILLS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.