Auckland | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bryan WILLIAMS | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | Geoff VALLI | ||
Wayne HILL | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Joe STANLEY | - | - | - | - | - | Centre | - | - | - | - | - | Charles GOING | ||
John COLLINSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murray SOUTHEE | ||
Gary CUNNINGHAM | - | - | - | - | - | Left Wing | - | - | - | - | - | Fred WOODMAN | ||
Grant FOX | 1 | 1 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | Eddie DUNN | ||
Richard DUNN | - | - | - | - | - | Halfback | - | - | - | - | - | Ariel ARMSTRONG | ||
Buck SHELFORD | - | - | - | - | - | Number Eight | - | - | - | - | - | Neil RUDDELL | ||
Alwyn HARVEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ian PHILLIPS | ||
Alan WHETTON | 2 | - | - | - | 8 | Blindside Flanker | - | - | - | - | - | Willie PHILLIPS | ||
Gary WHETTON | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Alastair ROBINSON | ||
Andy HADEN | - | - | - | - | - | Lock | - | - | - | - | - | John REID | ||
John DRAKE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Les WATENE | ||
Kevin BOYLE | - | - | - | - | - | Hooker | - | - | - | - | - | Evan WRIGHT | ||
Greg BURGESS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Douglas BOURKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ross MORRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bryan WILLIAMS | Fullback | - | - | - | - | - | |
Wayne HILL | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
John COLLINSON | Second Five Eighth | - | - | - | - | - | |
Gary CUNNINGHAM | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | 1 | 1 | 1 | - | 9 | |
Richard DUNN | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Alwyn HARVEY | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | 2 | - | - | - | 8 | |
Gary WHETTON | Lock | 1 | - | - | - | 4 | |
Andy HADEN | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
Kevin BOYLE | Hooker | - | - | - | - | - | |
Greg BURGESS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoff VALLI | Fullback | - | - | 1 | - | 3 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Charles GOING | Centre | - | - | - | - | - | |
Murray SOUTHEE | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Eddie DUNN | First Five Eighth | - | - | - | - | - | |
Ariel ARMSTRONG | Halfback | - | - | - | - | - | |
Neil RUDDELL | Number Eight | - | - | - | - | - | |
Ian PHILLIPS | Openside Flanker | - | - | - | - | - | |
Willie PHILLIPS | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
John REID | Lock | - | - | - | - | - | |
Les WATENE | Tighthead Prop | - | - | - | - | - | |
Evan WRIGHT | Hooker | - | - | - | - | - | |
Douglas BOURKE | Loosehead Prop | - | - | - | - | - | |
Ross MORRISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.